← Back to the Sat 08 Aug board
The dugout: S. Le Mignan (Metz) v S. Ripoll (Guingamp), as last captured.
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 17 May | D | 0-0 | Nice (A) | 0.8 - 1.6 |
| 10 May | L | 0-4 | Lorient (H) | 0.7 - 2.0 |
| 02 May | L | 1-2 | Monaco (H) | 1.2 - 1.2 |
| 26 Apr | D | 4-4 | Le Havre (A) | 1.6 - 2.0 |
| 19 Apr | L | 1-3 | Paris FC (H) | 1.0 - 1.7 |
| 10 Apr | L | 1-3 | Marseille (A) | 0.5 - 3.5 |
| Team | League | Season | Pos | P | Pts | PPG | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| Metz | Ligue 1 | 2025/26 | 18 | 34 | 17 | 0.5 | 32–76 | DLLDL |
| Guingamp | Ligue 2 | 2025/26 | 11 | 34 | 40 | 1.176 | 42–49 | LLLLD |
Each team’s most recent league season with matches in it — league and season shown per row, because promotion and relegation move teams between divisions. Refreshes automatically once the new season produces a table of its own.
| Team | Venue | League | Season | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|---|---|---|
| Metz | home | Ligue 1 | 2025/26 | 2-4-11 | 0.9 / 1.9 | 4 |
| Guingamp | away | Ligue 2 | 2025/26 | 4-5-8 | 1.4 / 1.6 | 3 |
Each team’s most recent season with matches in it, in the league shown. Metz at home, Guingamp away — the venues this fixture is played at.