Everything we tested,
including what failed.
Three full seasons, replayed match by match with every price set before the result was known. No selections removed afterwards. Here is all of it.
Season by season
CLV is closing line value — how much better than the closing price the model's picks were, which is the honest measure of whether it saw something real. Simulated ROI is what fixed reference stakes would have returned in the replay — no money was staked, and the number depends entirely on the staking rules chosen. We treat it as reference data from the collector, not gospel.
| Season | CLV | Simulated ROI | Note |
|---|---|---|---|
| 2023/24 | -0.03% | -18.8% | the unseen exam — the filter died here |
| 2024/25 | +1.36% | -5.6% | tuned season |
| 2025/26 | +2.46% | -11.2% | tuned season |
Model skill against a placebo
The same machinery run on scrambled data, subtracted from the real thing. Anything that survives is signal rather than the testing procedure fooling itself. This is the part that held up every time, including on the season the model had never seen.
| Season | Skill vs placebo |
|---|---|
| 2023/24 | +0.69 |
| 2024/25 | +0.53 |
| 2025/26 | +0.70 |
Real, replicated, and far too small to bet.
The exam we failed
We found what looked like an edge across two seasons — the model's strongest disagreements, excluding home wins, beating the close by about two points. We froze the rules and tested them on a third season the model had never touched.
It came out flat against the closing price and lost heavily on money. Both pillars broke: conviction stopped concentrating the edge, and the "never back home teams" rule reversed outright. That is what a pattern fitted to the past looks like when it finally meets fresh data.
Model vs market, league by league
Every settled paper pick is a disagreement with the market — the model claimed an edge, the price said otherwise. This is how those disagreements have gone, league by league. CLV is closing line value: whether the price the model took beat the closing price, the honest measure of whether it saw something real (shown only where a closing price was captured).
| League | Fixtures read right | Calls W–L | Avg edge taken | Avg CLV | Ref P/L |
|---|---|---|---|---|---|
| La Liga | 11 of 37 | 11–26 (8v) | +18.3 pts | -3.96% (n=38) | -14.69u |
| Premier League | 10 of 28 | 10–18 (4v) | +17.1 pts | +1.93% (n=32) | -4.83u |
| Serie A | 10 of 24 | 10–14 (6v) | +15.4 pts | +2.92% (n=27) | -2.60u |
| Championship | 11 of 24 | 11–13 (5v) | +16.3 pts | -0.38% (n=27) | +0.97u |
| Ligue 1 | 10 of 25 | 10–15 (3v) | +16.6 pts | -2.27% (n=26) | -5.99u |
| Bundesliga | 5 of 15 | 5–10 (4v) | +15.4 pts | -2.15% (n=18) | -3.65u |
The live paper record, 2026/27
The fourth exam runs in public. Every high-conviction call is published before kick-off and settled afterwards, judged on beating the closing price and on profit at the price taken. The bars were written down before the season started and cannot be moved.
57 of 153 fixtures read right · CLV -0.70% on 168 closed price(s) · paper P/L at a £1 reference stake: £-30.79
Leg level: 188 calls published · 180 settled (57 won / 96 lost / 27 push) · 5 pending. Legs on the same fixture rise and fall together — 188 calls across 188 fixtures is closer to 188 separate opinions than 188. Count fixtures, not chips.
Closing line value over time — the running average across settled fixtures. This is the honest version of a tipster's profit graph: it can climb or fall, and it stays up either way. Faint dots are single fixtures; the line is the running mean. Counted per fixture (not per leg), so it can read a touch below the leg-level headline above.
Paper profit and loss over time — the graph every tipster shows, drawn our way: £1 a call, one call per fixture, every loss in, and it stays up when it falls. Three seasons of testing said this line does not climb; watch whether the season agrees.
| Date | Match | League | Flagship call — the biggest disagreement logged | Odds taken | Result | Legs | Fixture | Avg CLV |
|---|---|---|---|---|---|---|---|---|
| 04 Nov | Bristol City v Wolves | Championship | Bristol City, draw no bet | 2.41 ✓84h | pending | 1 | — | — |
| 04 Nov | Wrexham v Middlesbrough | Championship | Wrexham under 0.5 goals | 3.01 ✓83h | pending | 1 | — | — |
| 04 Nov | Cardiff v West Ham | Championship | Cardiff, draw no bet | 2.59 ✓83h | pending | 1 | — | — |
| 03 Nov | Portsmouth v Swansea | Championship | Portsmouth under 1.5 goals | 1.61 ✓73h | pending | 1 | — | — |
| 03 Nov | QPR v Burnley | Championship | QPR, draw no bet | 1.50 ✓83h | pending | 1 | — | — |
| 01 Nov | Marseille v Toulouse | Ligue 1 | Toulouse, draw no bet | 2.73 ✓83h | lost 2-0 | 1 | read wrong | +3.3% |
| 01 Nov | Liverpool v Arsenal | Premier League | Arsenal, draw no bet | 1.65 ✓80h | won 0-1 | 1 | read right | -7.9% |
| 01 Nov | Racing Santander v Real Madrid | La Liga | Real Madrid under 2.5 goals | 2.45 ✓79h | lost 0-3 | 1 | read wrong | +6.4% |
| 01 Nov | Lazio v Cagliari | Serie A | Cagliari over 0.5 goals | 1.78 ✓78h | won 2-1 | 1 | read right | +4.6% |
| 01 Nov | Strasbourg v Auxerre | Ligue 1 | Auxerre, draw no bet | 2.92 ✓78h | lost 5-1 | 1 | read wrong | +0.7% |
| 01 Nov | Frosinone v Torino | Serie A | Torino, draw no bet | 2.19 ✓78h | lost 2-0 | 1 | read wrong | -11.1% |
| 31 Oct | Barcelona v Alaves | La Liga | Barcelona under 3.5 goals | 1.72 ✓84h | lost 6-1 | 1 | read wrong | -1.8% |
| 31 Oct | Aston Villa v Fulham | Premier League | Fulham, draw no bet | 2.56 ✓84h | push 1-1 | 1 | push/void | -1.3% |
| 31 Oct | Estac Troyes v Le Mans | Ligue 1 | Le Mans, draw no bet | 2.17 ✓83h | lost 2-0 | 1 | read wrong | -7.0% |
| 31 Oct | Tottenham v Crystal Palace | Premier League | Tottenham under 1.5 goals | 2.29 ✓9h | lost 2-0 | 1 | read wrong | +1.8% |
| 31 Oct | Udinese v AS Roma | Serie A | AS Roma winning | 1.57 ✓81h | won 2-5 | 1 | read right | -0.4% |
| 31 Oct | Rayo Vallecano v Celta Vigo | La Liga | Rayo Vallecano, draw no bet | 1.66 ✓79h | won 3-0 | 1 | read right | -3.8% |
| 31 Oct | Brentford v Nottingham Forest | Premier League | Nottingham Forest, draw no bet | 2.55 ✓79h | lost 2-0 | 1 | read wrong | +7.9% |
| 31 Oct | Manchester City v Brighton | Premier League | Brighton, draw no bet | 3.52 ✓79h | won 0-1 | 1 | read right | +4.5% |
| 31 Oct | Bournemouth v Leeds | Premier League | Bournemouth winning | 2.10 ✓79h | won 2-0 | 1 | read right | -0.9% |
Show the other 100 fixtures
| Date | Match | League | Flagship call — the biggest disagreement logged | Odds taken | Result | Legs | Fixture | Avg CLV |
|---|---|---|---|---|---|---|---|---|
| 31 Oct | Borussia Mönchengladbach v SC Paderborn 07 | Bundesliga | Borussia Mönchengladbach, draw no bet | 1.58 ✓6h | push 0-0 | 1 | push/void | -1.6% |
| 31 Oct | Levante v Atletico Madrid | La Liga | Levante over 1.5 goals | 3.02 ✓77h | lost 0-2 | 1 | read wrong | -4.7% |
| 31 Oct | Stoke City v Preston | Championship | Preston, draw no bet | 3.32 ✓76h | lost 2-0 | 1 | read wrong | +3.1% |
| 31 Oct | Chelsea v Manchester United | Premier League | Manchester United, draw no bet | 3.05 ✓76h | lost 2-0 | 1 | read wrong | +19.4% |
| 30 Oct | Villarreal v Espanyol | La Liga | under 3.5 goals | 1.75 ✓2h | won 0-1 | 1 | read right | +0.0% |
| 30 Oct | SV Elversberg v FSV Mainz 05 | Bundesliga | FSV Mainz 05, draw no bet | 1.55 ✓83h | lost 4-1 | 1 | read wrong | +1.2% |
| 29 Oct | Frosinone v Lecce | Serie A | Lecce, draw no bet | 3.29 ✓81h | lost 5-1 | 1 | read wrong | +0.6% |
| 28 Oct | Genoa v Juventus | Serie A | Genoa under 0.5 goals | 2.11 ✓73h | lost 2-0 | 1 | read wrong | +4.9% |
| 28 Oct | Parma v Udinese | Serie A | Parma, draw no bet | 2.06 ✓57h | push 0-0 | 1 | push/void | +9.6% |
| 28 Oct | AC Milan v Bologna | Serie A | Bologna or the draw | 2.31 ✓81h | won 2-4 | 1 | read right | +8.8% |
| 27 Oct | Sassuolo v Lazio | Serie A | Sassuolo, draw no bet | 2.33 ✓33h | lost 2-6 | 1 | read wrong | -7.6% |
| 26 Oct | Sevilla v Osasuna | La Liga | Osasuna, draw no bet | 2.98 ✓36h | lost 2-0 | 1 | read wrong | -9.7% |
| 26 Oct | Paris Saint Germain v Lyon | Ligue 1 | Paris Saint Germain under 2.5 goals | 1.87 ✓1h | won 2-0 | 1 | read right | +0.0% |
| 25 Oct | Barcelona v Real Madrid | La Liga | Real Madrid under 1.5 goals | 1.88 ✓83h | lost 1-2 | 1 | read wrong | +2.6% |
| 25 Oct | Real Sociedad v Levante | La Liga | Levante over 1.5 goals | 2.95 ✓80h | lost 2-1 | 1 | read wrong | +3.8% |
| 25 Oct | Sunderland v Leeds | Premier League | Sunderland over 1.5 goals | 2.91 ✓79h | lost 0-0 | 1 | read wrong | +1.2% |
| 25 Oct | SC Freiburg v Bayern München | Bundesliga | SC Freiburg or the draw | 2.87 ✓8h | lost 1-3 | 1 | read wrong | +10.7% |
| 25 Oct | Toulouse v Estac Troyes | Ligue 1 | Toulouse winning | 1.53 ✓8h | lost 0-0 | 1 | read wrong | +0.9% |
| 25 Oct | Monaco v Lille | Ligue 1 | Monaco under 1.5 goals | 1.81 ✓77h | won 1-1 | 1 | read right | -4.0% |
| 25 Oct | Liverpool v Brighton | Premier League | Liverpool under 1.5 goals | 2.00 ✓53h | lost 2-0 | 1 | read wrong | -1.4% |
| 25 Oct | Hull City v Brentford | Premier League | Hull City, draw no bet | 3.48 ✓77h | push 1-1 | 1 | push/void | -4.0% |
| 25 Oct | Manchester United v Bournemouth | Premier League | Bournemouth, draw no bet | 2.59 ✓77h | won 0-3 | 1 | read right | +23.1% |
| 25 Oct | Crystal Palace v Newcastle | Premier League | Crystal Palace, draw no bet | 2.05 ✓77h | lost 0-2 | 1 | read wrong | -0.7% |
| 25 Oct | Atalanta v Frosinone | Serie A | Frosinone, draw no bet | 3.05 ✓77h | push 4-4 | 1 | push/void | +3.2% |
| 25 Oct | Athletic Club v Getafe | La Liga | Getafe under 0.5 goals | 1.89 ✓76h | won 4-0 | 1 | read right | +2.7% |
| 24 Oct | Chelsea v Tottenham | Premier League | Chelsea under 1.5 goals | 2.27 ✓80h | won 0-2 | 1 | read right | +5.7% |
| 24 Oct | Lincoln v Burnley | Championship | Lincoln, draw no bet | 2.12 ✓78h | won 4-1 | 1 | read right | +8.0% |
| 24 Oct | Stoke City v Bristol City | Championship | Bristol City, draw no bet | 2.16 ✓78h | push 0-0 | 1 | push/void | +3.7% |
| 24 Oct | Como v Sassuolo | Serie A | Sassuolo or the draw | 2.54 ✓77h | lost 2-0 | 1 | read wrong | -3.4% |
| 24 Oct | Portsmouth v Millwall | Championship | Millwall, draw no bet | 1.88 ✓75h | lost 2-1 | 1 | read wrong | -3.4% |
| 23 Oct | Torino v Monza | Serie A | Monza, draw no bet | 2.45 ✓82h | lost 3-2 | 1 | read wrong | -0.7% |
| 20 Oct | Wolves v Portsmouth | Championship | Wolves under 1.5 goals | 2.43 ✓72h | won 1-1 | 1 | read right | +10.8% |
| 19 Oct | Tottenham v Coventry | Premier League | Tottenham under 1.5 goals | 2.60 ✓59h | lost 3-1 | 1 | read wrong | +5.1% |
| 19 Oct | Parma v Torino | Serie A | Torino, draw no bet | 1.61 ✓58h | won 0-3 | 1 | read right | -0.9% |
| 19 Oct | Monza v Cagliari | Serie A | Monza, draw no bet | 1.67 ✓56h | won 4-0 | 1 | read right | +3.4% |
| 18 Oct | Real Madrid v Sevilla | La Liga | Real Madrid under 2.5 goals | 1.90 ✓59h | lost 4-1 | 1 | read wrong | -1.0% |
| 18 Oct | Malaga v Real Sociedad | La Liga | Malaga, draw no bet | 2.31 ✓80h | lost 2-5 | 1 | read wrong | +6.6% |
| 18 Oct | Borussia Mönchengladbach v 1899 Hoffenheim | Bundesliga | 1899 Hoffenheim under 1.5 goals | 2.26 ✓79h | lost 1-2 | 1 | read wrong | -3.2% |
| 18 Oct | Nottingham Forest v Arsenal | Premier League | Nottingham Forest, draw no bet | 4.14 ✓79h | lost 0-1 | 1 | read wrong | +0.2% |
| 18 Oct | Lorient v Monaco | Ligue 1 | Lorient, draw no bet | 2.52 ✓79h | won 1-0 | 1 | read right | +0.0% |
| 18 Oct | Paris FC v Rennes | Ligue 1 | Paris FC, draw no bet | 1.64 ✓79h | won 4-3 | 1 | read right | +6.1% |
| 18 Oct | Le Havre v Auxerre | Ligue 1 | Le Havre, draw no bet | 1.66 ✓79h | lost 1-3 | 1 | read wrong | +2.5% |
| 18 Oct | Angers v Marseille | Ligue 1 | Angers, draw no bet | 2.35 ✓77h | lost 2-5 | 1 | read wrong | -8.6% |
| 17 Oct | AS Roma v Genoa | Serie A | AS Roma under 2.5 goals | 1.51 ✓82h | won 2-0 | 1 | read right | +13.2% |
| 17 Oct | Estac Troyes v Lens | Ligue 1 | Estac Troyes, draw no bet | 2.99 ✓82h | lost 1-3 | 1 | read wrong | +4.9% |
| 17 Oct | Bayern München v RB Leipzig | Bundesliga | Bayern München under 3.5 goals | 1.71 ✓80h | lost 6-1 | 1 | read wrong | -7.1% |
| 17 Oct | Real Betis v Barcelona | La Liga | Real Betis or the draw | 2.88 ✓56h | lost 2-5 | 1 | read wrong | +1.9% |
| 17 Oct | Strasbourg v Paris Saint Germain | Ligue 1 | Paris Saint Germain under 2.5 goals | 1.83 ✓7h | lost 1-3 | 1 | read wrong | +0.1% |
| 17 Oct | Norwich v Portsmouth | Championship | Norwich under 1.5 goals | 2.20 ✓78h | won 0-1 | 1 | read right | +12.2% |
| 17 Oct | Southampton v Bolton | Championship | Southampton under 2.5 goals | 1.62 ✓54h | won 0-0 | 1 | read right | -4.3% |
| 17 Oct | Wrexham v Preston | Championship | Preston, draw no bet | 3.42 ✓78h | lost 4-1 | 1 | read wrong | -22.4% |
| 17 Oct | Derby v Stoke City | Championship | Derby, draw no bet | 2.06 ✓30h | lost 0-1 | 1 | read wrong | -0.2% |
| 17 Oct | Union Berlin v Borussia Dortmund | Bundesliga | Union Berlin, draw no bet | 3.49 ✓77h | push 0-0 | 1 | push/void | -14.4% |
| 17 Oct | Hamburger SV v VfB Stuttgart | Bundesliga | Hamburger SV, draw no bet | 2.77 ✓77h | won 1-0 | 1 | read right | -5.2% |
| 17 Oct | Venezia v Napoli | Serie A | Venezia, draw no bet | 3.55 ✓77h | won 1-0 | 1 | read right | +4.4% |
| 17 Oct | Espanyol v Atletico Madrid | La Liga | Espanyol, draw no bet | 3.08 ✓76h | lost 0-1 | 1 | read wrong | -14.0% |
| 17 Oct | Everton v Chelsea | Premier League | Everton, draw no bet | 2.27 ✓75h | lost 0-2 | 1 | read wrong | +1.7% |
| 17 Oct | Watford v Charlton | Championship | Charlton, draw no bet | 1.94 ✓3h | lost 2-0 | 1 | read wrong | +0.0% |
| 14 Oct | Lincoln v West Ham | Championship | Lincoln, draw no bet | 3.45 ✓83h | lost 0-6 | 1 | read wrong | +0.3% |
| 13 Oct | Birmingham v Preston | Championship | Preston over 0.5 goals | 1.61 ✓45m | lost 4-0 | 1 | read wrong | -0.8% |
| 13 Oct | Burnley v Charlton | Championship | Charlton, draw no bet | 3.90 ✓58h | push 2-2 | 1 | push/void | +1.3% |
| 12 Oct | Levante v Sevilla | La Liga | Levante, draw no bet | 1.88 ✓83h | push 3-3 | 1 | push/void | -0.3% |
| 11 Oct | Sassuolo v AC Milan | Serie A | Sassuolo, draw no bet | 3.12 ✓80h | push 1-1 | 1 | push/void | +3.0% |
| 11 Oct | Rennes v Auxerre | Ligue 1 | Auxerre or the draw | 2.77 ✓79h | lost 4-1 | 1 | read wrong | -1.0% |
| 11 Oct | Real Sociedad v Deportivo La Coruna | La Liga | Deportivo La Coruna, draw no bet | 3.82 ✓78h | lost 3-2 | 1 | read wrong | +8.8% |
| 11 Oct | Elche v Celta Vigo | La Liga | Elche, draw no bet | 1.95 ✓76h | push 0-0 | 1 | push/void | -3.4% |
| 10 Oct | Real Madrid v Villarreal | La Liga | Real Madrid under 2.5 goals | 2.00 ✓59h | won 1-0 | 1 | read right | +2.6% |
| 10 Oct | Monaco v Toulouse | Ligue 1 | Toulouse, draw no bet | 3.86 ✓58h | push 2-2 | 1 | push/void | -0.5% |
| 10 Oct | Barcelona v Getafe | La Liga | Barcelona under 3.5 goals | 1.83 ✓80h | won 3-0 | 1 | read right | +6.7% |
| 10 Oct | Manchester United v Tottenham | Premier League | under 3.5 goals | 1.66 ✓80h | won 1-1 | 1 | read right | +0.5% |
| 10 Oct | Inter v Parma | Serie A | Inter under 2.5 goals | 2.23 ✓80h | lost 3-0 | 1 | read wrong | -0.8% |
| 10 Oct | Lille v Le Havre | Ligue 1 | Le Havre or the draw | 2.78 ✓79h | lost 1-0 | 1 | read wrong | +0.3% |
| 10 Oct | Alaves v Atletico Madrid | La Liga | Alaves, draw no bet | 3.01 ✓78h | lost 1-2 | 1 | read wrong | -3.8% |
| 10 Oct | Sunderland v Brighton | Premier League | Sunderland over 1.5 goals | 2.46 ✓78h | lost 0-2 | 1 | read wrong | -1.2% |
| 10 Oct | Sheffield Utd v Lincoln | Championship | Lincoln, draw no bet | 2.51 ✓78h | lost 3-0 | 1 | read wrong | +7.4% |
| 10 Oct | Middlesbrough v Wolves | Championship | Middlesbrough, draw no bet | 1.65 ✓78h | won 1-0 | 1 | read right | +3.5% |
| 10 Oct | Chelsea v Bournemouth | Premier League | Bournemouth, draw no bet | 3.27 ✓78h | lost 5-1 | 1 | read wrong | +2.7% |
| 10 Oct | 1899 Hoffenheim v Hamburger SV | Bundesliga | 1899 Hoffenheim under 2.5 goals | 1.70 ✓77h | won 2-3 | 1 | read right | -2.1% |
| 10 Oct | SC Paderborn 07 v VfB Stuttgart | Bundesliga | SC Paderborn 07, draw no bet | 3.65 ✓77h | lost 0-2 | 1 | read wrong | -8.8% |
| 10 Oct | Arsenal v Leeds | Premier League | Leeds or the draw | 2.98 ✓75h | lost 2-1 | 1 | read wrong | +4.2% |
| 09 Oct | West Ham v QPR | Championship | QPR or the draw | 2.44 ✓83h | won 1-1 | 1 | read right | -3.1% |
| 09 Oct | Lens v Lyon | Ligue 1 | Lens, draw no bet | 1.75 ✓82h | won 2-1 | 1 | read right | +1.6% |
| 09 Oct | Borussia Dortmund v Werder Bremen | Bundesliga | Borussia Dortmund under 2.5 goals | 1.79 ✓82h | won 2-2 | 1 | read right | -2.9% |
| 20 Sep | Valencia v Real Sociedad | La Liga | Valencia, draw no bet | 1.95 ✓83h | lost 2-3 | 1 | read wrong | +0.9% |
| 20 Sep | Villarreal v Levante | La Liga | Levante, draw no bet | 3.91 ✓80h | lost 3-1 | 1 | read wrong | -10.1% |
| 20 Sep | Deportivo La Coruna v Real Betis | La Liga | Deportivo La Coruna, draw no bet | 2.48 ✓56h | push 1-1 | 1 | push/void | -3.3% |
| 20 Sep | Atletico Madrid v Real Madrid | La Liga | Real Madrid under 1.5 goals | 2.27 ✓78h | won 2-1 | 1 | read right | +5.6% |
| 20 Sep | Bournemouth v Liverpool | Premier League | Bournemouth, draw no bet | 2.25 ✓77h | lost 0-1 | 1 | read wrong | -1.0% |
| 20 Sep | Wolves v West Brom | Championship | West Brom, draw no bet | 3.24 ✓75h | lost 1-0 | 1 | read wrong | +8.7% |
| 19 Sep | Athletic Club v Alaves | La Liga | Alaves, draw no bet | 3.84 ✓78h | push 0-0 | 1 | push/void | -1.1% |
| 19 Sep | Brighton v Arsenal | Premier League | Brighton, draw no bet | 3.36 ✓78h | won 3-0 | 1 | read right | -2.1% |
| 19 Sep | QPR v Preston | Championship | Preston, draw no bet | 3.41 ✓78h | push 2-2 | 1 | push/void | +1.8% |
| 19 Sep | Eintracht Frankfurt v SC Freiburg | Bundesliga | under 3.5 goals | 1.73 ✓77h | lost 2-2 | 1 | read wrong | +3.7% |
| 19 Sep | Osasuna v Rayo Vallecano | La Liga | Osasuna over 1.5 goals | 2.34 ✓28h | lost 1-1 | 1 | read wrong | -3.7% |
| 19 Sep | Tottenham v Aston Villa | Premier League | Tottenham under 1.5 goals | 1.93 ✓3h | lost 2-3 | 1 | read wrong | -1.4% |
| 19 Sep | Cardiff v Charlton | Championship | under 2.5 goals | 2.26 ✓75h | lost 3-1 | 1 | read wrong | +2.7% |
| 19 Sep | Millwall v West Ham | Championship | Millwall, draw no bet | 2.93 ✓75h | push 2-2 | 1 | push/void | -17.2% |
| 18 Sep | Brentford v Chelsea | Premier League | Brentford, draw no bet | 2.12 ✓83h | won 3-0 | 1 | read right | +12.2% |
| 18 Sep | Monaco v Lens | Ligue 1 | Lens, draw no bet | 2.46 ✓58h | lost 2-1 | 1 | read wrong | -5.0% |
| 16 Sep | Levante v Athletic Club | La Liga | Levante, draw no bet | 2.26 ✓83h | void | 1 | push/void | — |
✓ verified price. The tick beside each odds figure is how long before kick-off that price was captured and written to the ledger by the collector — nothing is priced after the fact, and the closing price it is judged against is the last one seen before kick-off.
Showing the latest 120 of 188 fixtures. Every call remains in the ledger.
Every leg, one row per call — the full ledger view
| Date | Match | League | Call | Odds taken | Model | Edge (pts) | Result | Close | CLV |
|---|---|---|---|---|---|---|---|---|---|
| 04 Nov | Bristol City v Wolves | Championship | Draw no bet · home | 2.41 | 54% | +15.3 | pending | — | |
| 04 Nov | Wrexham v Middlesbrough | Championship | Home team goals · under 0.5 | 3.01 | 44% | +12.8 | pending | — | |
| 04 Nov | Cardiff v West Ham | Championship | Draw no bet · home | 2.59 | 51% | +14.6 | pending | — | |
| 03 Nov | Portsmouth v Swansea | Championship | Home team goals · under 1.5 | 1.61 | 70% | +12.5 | pending | — | |
| 03 Nov | QPR v Burnley | Championship | Draw no bet · home | 1.50 | 78% | +16.4 | pending | — | |
| 01 Nov | Marseille v Toulouse | Ligue 1 | Draw no bet · away | 2.73 | 63% | +29.0 | lost 2-0 | 2.638 | +3.3% |
| 01 Nov | Liverpool v Arsenal | Premier League | Draw no bet · away | 1.65 | 71% | +14.2 | won 0-1 | 1.788 | -7.9% |
| 01 Nov | Racing Santander v Real Madrid | La Liga | Away team goals · under 2.5 | 2.45 | 58% | +20.2 | lost 0-3 | 2.307 | +6.4% |
| 01 Nov | Lazio v Cagliari | Serie A | Away team goals · over 0.5 | 1.78 | 68% | +15.4 | won 2-1 | 1.707 | +4.6% |
| 01 Nov | Strasbourg v Auxerre | Ligue 1 | Draw no bet · away | 2.92 | 49% | +17.3 | lost 5-1 | 2.904 | +0.7% |
| 01 Nov | Frosinone v Torino | Serie A | Draw no bet · away | 2.19 | 55% | +12.9 | lost 2-0 | 2.463 | -11.1% |
| 31 Oct | Barcelona v Alaves | La Liga | Home team goals · under 3.5 | 1.72 | 72% | +17.8 | lost 6-1 | 1.751 | -1.8% |
| 31 Oct | Aston Villa v Fulham | Premier League | Draw no bet · away | 2.56 | 51% | +15.1 | push 1-1 | 2.598 | -1.3% |
| 31 Oct | Estac Troyes v Le Mans | Ligue 1 | Draw no bet · away | 2.17 | 67% | +23.5 | lost 2-0 | 2.333 | -7.0% |
| 31 Oct | Tottenham v Crystal Palace | Premier League | Home team goals · under 1.5 | 2.29 | 54% | +13.4 | lost 2-0 | 2.25 | +1.8% |
| 31 Oct | Udinese v AS Roma | Serie A | Match result · away | 1.57 | 75% | +14.8 | won 2-5 | 1.577 | -0.4% |
| 31 Oct | Rayo Vallecano v Celta Vigo | La Liga | Draw no bet · home | 1.66 | 75% | +18.5 | won 3-0 | 1.723 | -3.8% |
| 31 Oct | Brentford v Nottingham Forest | Premier League | Draw no bet · away | 2.55 | 57% | +20.7 | lost 2-0 | 2.362 | +7.9% |
| 31 Oct | Manchester City v Brighton | Premier League | Draw no bet · away | 3.52 | 42% | +16.0 | won 0-1 | 3.37 | +4.5% |
| 31 Oct | Bournemouth v Leeds | Premier League | Match result · home | 2.10 | 58% | +13.2 | won 2-0 | 2.118 | -0.9% |
| 31 Oct | Borussia Mönchengladbach v SC Paderborn 07 | Bundesliga | Draw no bet · home | 1.58 | 72% | +12.7 | push 0-0 | 1.606 | -1.6% |
| 31 Oct | Levante v Atletico Madrid | La Liga | Home team goals · over 1.5 | 3.02 | 43% | +12.0 | lost 0-2 | 3.167 | -4.7% |
| 31 Oct | Stoke City v Preston | Championship | Draw no bet · away | 3.32 | 53% | +24.6 | lost 2-0 | 3.22 | +3.1% |
| 31 Oct | Chelsea v Manchester United | Premier League | Draw no bet · away | 3.05 | 44% | +13.6 | lost 2-0 | 2.554 | +19.4% |
| 30 Oct | Villarreal v Espanyol | La Liga | Over/Under · under 3.5 | 1.75 | 68% | +13.5 | won 0-1 | 1.749 | +0.0% |
| 30 Oct | SV Elversberg v FSV Mainz 05 | Bundesliga | Draw no bet · away | 1.55 | 75% | +14.4 | lost 4-1 | 1.532 | +1.2% |
| 29 Oct | Frosinone v Lecce | Serie A | Draw no bet · away | 3.29 | 47% | +18.6 | lost 5-1 | 3.27 | +0.6% |
| 28 Oct | Genoa v Juventus | Serie A | Home team goals · under 0.5 | 2.11 | 58% | +14.1 | lost 2-0 | 2.013 | +4.9% |
| 28 Oct | Parma v Udinese | Serie A | Draw no bet · home | 2.06 | 60% | +14.7 | push 0-0 | 1.883 | +9.6% |
| 28 Oct | AC Milan v Bologna | Serie A | Double chance · draw/away | 2.31 | 55% | +14.1 | won 2-4 | 2.127 | +8.8% |
| 27 Oct | Sassuolo v Lazio | Serie A | Draw no bet · home | 2.33 | 54% | +13.9 | lost 2-6 | 2.518 | -7.6% |
| 26 Oct | Sevilla v Osasuna | La Liga | Draw no bet · away | 2.98 | 45% | +13.7 | lost 2-0 | 3.3 | -9.7% |
| 26 Oct | Paris Saint Germain v Lyon | Ligue 1 | Home team goals · under 2.5 | 1.87 | 64% | +13.4 | won 2-0 | 1.87 | +0.0% |
| 25 Oct | Barcelona v Real Madrid | La Liga | Away team goals · under 1.5 | 1.88 | 70% | +19.7 | lost 1-2 | 1.831 | +2.6% |
| 25 Oct | Real Sociedad v Levante | La Liga | Away team goals · over 1.5 | 2.95 | 49% | +17.5 | lost 2-1 | 2.84 | +3.8% |
| 25 Oct | Sunderland v Leeds | Premier League | Home team goals · over 1.5 | 2.91 | 49% | +16.7 | lost 0-0 | 2.874 | +1.2% |
| 25 Oct | SC Freiburg v Bayern München | Bundesliga | Double chance · home/draw | 2.87 | 47% | +13.6 | lost 1-3 | 2.59 | +10.7% |
| 25 Oct | Toulouse v Estac Troyes | Ligue 1 | Match result · home | 1.53 | 76% | +14.2 | lost 0-0 | 1.52 | +0.9% |
| 25 Oct | Monaco v Lille | Ligue 1 | Home team goals · under 1.5 | 1.81 | 66% | +14.3 | won 1-1 | 1.881 | -4.0% |
| 25 Oct | Liverpool v Brighton | Premier League | Home team goals · under 1.5 | 2.00 | 59% | +12.2 | lost 2-0 | 2.024 | -1.4% |
| 25 Oct | Hull City v Brentford | Premier League | Draw no bet · home | 3.48 | 46% | +19.2 | push 1-1 | 3.63 | -4.0% |
| 25 Oct | Manchester United v Bournemouth | Premier League | Draw no bet · away | 2.59 | 54% | +18.6 | won 0-3 | 2.104 | +23.1% |
| 25 Oct | Crystal Palace v Newcastle | Premier League | Draw no bet · home | 2.05 | 64% | +18.3 | lost 0-2 | 2.064 | -0.7% |
