| November 2026 |
|---|
| Mon 02 Nov | Primeira Liga | Benfica 1–0 Alverca | 1.7–0.6 |
| Primeira Liga | GIL Vicente 0–0 Vitória SC | 0.7–0.5 |
| Premier League | Newcastle 0–1 Everton | 1.5–2.2 |
| La Liga | Deportivo La Coruna 2–1 Osasuna | 2.4–1.1 |
| La Liga 2 | Mallorca 2–1 Cadiz | 3.4–0.6 |
| Serie A | Atalanta 0–3 Parma | 3.2–0.4 |
| Ligue 1 | Lorient 0–2 Stade Brestois 29 | 1.7–1.2 |
| Ligue 2 | Reims 2–0 Sochaux | 1.5–1.0 |
| Ligue 2 | RED Star FC 93 1–4 Nancy | 1.8–1.7 |
| La Liga 2 | Valladolid 4–3 Leganes | 2.9–2.3 |
| Serie A | Sassuolo 2–4 Fiorentina | 0.9–2.5 |
| La Liga 2 | Oviedo 2–3 Las Palmas | 1.7–1.7 |
| Major League Soccer | Portland Timbers 3–1 Houston Dynamo | 3.4–0.6 |
| Major League Soccer | Los Angeles FC 1–3 Minnesota United FC | 0.8–0.7 |
| Major League Soccer | New England Revolution 1–2 Inter Miami | 1.2–1.6 |
| Sun 01 Nov | Major League Soccer | Atlanta United FC 3–1 Toronto FC | 4.3–1.4 |
| Major League Soccer | Nashville SC 3–2 New York Red Bulls | 2.9–2.9 |
| Primeira Liga | SC Braga 3–0 Famalicao | 1.2–0.2 |
| Major League Soccer | Vancouver Whitecaps 5–1 Seattle Sounders | 2.2–1.2 |
| La Liga | Athletic Club 2–1 Real Sociedad | 3.0–1.4 |
| La Liga 2 | Tenerife 2–2 FC Andorra | 1.4–1.9 |
| Serie A | Juventus 2–0 Napoli | 0.9–0.4 |
| Ligue 1 | Marseille 2–0 Toulouse | 1.1–1.6 |
| Serie B | Palermo 3–1 Vicenza Virtus | 2.8–1.2 |
| Primeira Liga | Maritimo 0–2 Santa Clara | 2.1–0.8 |
| Primeira Liga | Academico Viseu 2–1 Rio Ave | 0.9–1.1 |
| La Liga | Elche 0–1 Valencia | 1.3–1.0 |
| La Liga 2 | Burgos 1–1 Castellón | 0.4–0.3 |
| Serie A | Lecce 1–2 Genoa | 1.0–1.3 |
| Premier League | Liverpool 0–1 Arsenal | 1.2–1.0 |
| Bundesliga | Eintracht Frankfurt 3–1 Hamburger SV | 2.0–1.1 |
| Serie B | Hellas Verona 3–0 Carrarese | 1.2–0.9 |
| Ligue 1 | Lyon 2–0 Angers | 2.0–0.4 |
| Ligue 1 | Paris FC 3–1 Monaco | 2.1–0.8 |
| Eredivisie | Groningen 2–3 Sparta Rotterdam | 2.2–2.5 |
| Primeira Liga | Arouca 1–0 Nacional | 0.7–0.3 |
| La Liga | Racing Santander 0–3 Real Madrid | 1.2–3.5 |
| La Liga 2 | AD Ceuta FC 0–2 Sporting Gijon | 1.1–2.6 |
| Bundesliga | Union Berlin 1–1 1. FC Köln | 0.9–1.2 |
| Serie A | Lazio 2–1 Cagliari | 1.0–1.1 |
| Serie A | Frosinone 2–0 Torino | 1.9–0.7 |
| Serie B | Empoli 2–2 Juve Stabia | 1.7–1.3 |
| Serie B | Avellino 2–0 Pisa | 1.9–1.0 |
| Serie B | Arezzo 0–0 Ascoli | 0.9–0.6 |
| Ligue 1 | Strasbourg 5–1 Auxerre | 3.1–0.5 |
| Eredivisie | Excelsior 0–9 Twente | 0.0–6.3 |
| Eredivisie | Telstar 4–2 Utrecht | 2.5–1.3 |
| La Liga | Getafe 3–1 Sevilla | 1.6–0.7 |
| La Liga 2 | Eldense 0–2 Granada CF | 0.6–1.7 |
| Scottish Premiership | Falkirk 2–0 Celtic | 1.1–2.8 |
| 2. Bundesliga | Hannover 96 2–1 Dynamo Dresden | 2.7–1.4 |
| 2. Bundesliga | SpVgg Greuther Fürth 1–0 Holstein Kiel | 0.8–1.2 |
| 2. Bundesliga | FC St. Pauli 1–3 1. FC Nürnberg | 4.0–0.9 |
| Serie A | Como 1–0 Venezia | 1.6–0.2 |
| Eredivisie | PEC Zwolle 1–0 ADO Den Haag | 1.5–0.5 |
| Major League Soccer | Colorado Rapids 2–4 Chicago Fire | 1.4–2.4 |
| October 2026 |
|---|
| Sat 31 Oct | Major League Soccer | San Jose Earthquakes 2–1 Real Salt Lake | 1.8–1.4 |
| Major League Soccer | Los Angeles Galaxy 4–1 Austin | 2.4–1.3 |
| Primeira Liga | FC Porto 4–0 Estoril | 3.1–0.6 |
| Premier League | Aston Villa 1–1 Fulham | 1.8–2.2 |
| La Liga | Barcelona 6–1 Alaves | 3.2–0.6 |
| La Liga 2 | Albacete 2–1 Sabadell | 0.4–1.7 |
| Eredivisie | Ajax 1–0 AZ Alkmaar | 0.7–1.3 |
| Eredivisie | Cambuur 4–0 GO Ahead Eagles | 1.6–0.7 |
| Serie A | AC Milan 3–1 Inter | 0.7–1.8 |
| Ligue 1 | Estac Troyes 2–0 Le Mans | 1.8–0.3 |
| 2. Bundesliga | Karlsruher SC 2–1 1. FC Heidenheim | 1.6–1.3 |
| Ligue 2 | Guingamp 3–0 Saint Etienne | 1.5–1.3 |
| Major League Soccer | Sporting Kansas City 1–1 FC Dallas | 1.0–1.8 |
| Major League Soccer | St. Louis City 0–1 San Diego | 1.4–0.8 |
| Serie B | Sampdoria 2–0 Virtus Entella | 0.9–0.8 |
| Major League Soccer | New York City FC 1–1 CF Montreal | 0.8–0.8 |
| Major League Soccer | Columbus Crew 3–0 DC United | 1.1–1.2 |
| Major League Soccer | FC Cincinnati 1–0 Philadelphia Union | 1.1–1.1 |
| Eredivisie | PSV Eindhoven 7–0 Willem II | 2.6–1.3 |
| Eredivisie | Heerenveen 1–0 NEC Nijmegen | 1.5–1.2 |
| Premier League | Tottenham 2–0 Crystal Palace | 3.3–0.2 |
| La Liga | Real Betis 2–1 Malaga | 1.4–1.2 |
| La Liga 2 | Celta de Vigo II 2–2 Cordoba | 1.8–0.8 |
| Bundesliga | Bayern München 2–2 Borussia Dortmund | 4.2–0.7 |
| Serie A | Udinese 2–5 AS Roma | 1.9–2.9 |
| Major League Soccer | Charlotte 4–0 Orlando City SC | 2.3–0.9 |
| Serie B | Catanzaro 1–1 Padova | 1.9–0.4 |
| Eredivisie | Feyenoord 1–1 Fortuna Sittard | 2.6–1.0 |
| Primeira Liga | Moreirense 2–1 Estrela | 0.5–0.7 |
| La Liga | Rayo Vallecano 3–0 Celta Vigo | 1.1–1.3 |
| La Liga 2 | Eibar 1–1 Almeria | 1.1–1.3 |
| Premier League | Bournemouth 2–0 Leeds | 1.3–0.7 |
| Premier League | Manchester City 0–1 Brighton | 2.0–1.0 |
| Premier League | Brentford 2–0 Nottingham Forest | 0.5–0.9 |
| Premier League | Hull City 2–2 Ipswich | 0.8–1.1 |
| Premier League | Coventry 3–1 Sunderland | 0.8–1.7 |
| Championship | Wolves 3–0 Cardiff | 1.6–1.1 |
| Championship | Southampton 4–1 QPR | 1.2–0.8 |
| Championship | Burnley 0–0 Portsmouth | 1.8–0.3 |
| Championship | West Ham 1–3 West Brom | 1.0–2.1 |
| Championship | Millwall 4–1 Derby | 4.2–1.3 |
| Championship | Bolton 2–3 Bristol City | 1.3–3.2 |
| Championship | Middlesbrough 3–0 Charlton | 1.7–0.4 |
| Championship | Swansea 4–0 Blackburn | 2.4–0.4 |
| Scottish Premiership | Kilmarnock 2–2 ST Johnstone | 3.4–0.8 |
| Scottish Premiership | Motherwell 1–0 ST Mirren | 2.4–0.2 |
| Bundesliga | Werder Bremen 2–0 1899 Hoffenheim | 1.2–1.1 |
| Bundesliga | Borussia Mönchengladbach 0–0 SC Paderborn 07 | 1.1–1.0 |
| Bundesliga | Bayer Leverkusen 2–4 VfB Stuttgart | 2.1–2.9 |
| Bundesliga | FC Augsburg 1–2 SC Freiburg | 1.5–1.4 |
| Bundesliga | FC Schalke 04 0–2 RB Leipzig | 0.6–3.3 |
| Serie A | Bologna 2–1 Monza | 2.1–1.8 |
| Serie B | Cremonese 2–0 Benevento | 2.4–1.1 |
| Serie B | Modena 1–1 Mantova | 1.4–0.6 |
| Serie B | Sudtirol 1–1 Cesena | 1.4–3.0 |
| La Liga | Levante 0–2 Atletico Madrid | 1.3–0.6 |
| La Liga 2 | Real Sociedad II 1–0 Girona | 1.4–0.6 |
| Ligue 2 | Annecy 0–3 Montpellier | 2.9–1.5 |
| Premier League | Chelsea 2–0 Manchester United | 2.7–1.2 |
| Championship | Norwich 3–2 Watford | 1.2–1.0 |
| Championship | Stoke City 2–0 Preston | 2.2–0.2 |
| Championship | Lincoln 1–3 Birmingham | 1.6–2.1 |
| 2. Bundesliga | VfL Wolfsburg 2–0 VfL Osnabrück | 2.0–1.2 |
| 2. Bundesliga | SV Darmstadt 98 1–1 1. FC Magdeburg | 1.3–0.8 |
| 2. Bundesliga | 1. FC Kaiserslautern 0–3 Hertha BSC | 1.3–2.9 |
| Fri 30 Oct | Primeira Liga | Casa Pia 0–2 Sporting CP | 0.4–2.7 |
| Ligue 1 | Lille 1–0 Lens | 1.8–0.2 |
| Championship | Sheffield Utd 1–0 Wrexham | 1.1–0.7 |
| La Liga | Villarreal 0–1 Espanyol | 0.9–0.3 |
| Bundesliga | SV Elversberg 4–1 FSV Mainz 05 | 1.0–1.2 |
| Ligue 2 | Nantes 1–1 Clermont Foot | 0.8–0.3 |
| Ligue 2 | Grenoble 1–3 Dijon | 1.8–2.5 |
| Ligue 2 | Metz 1–3 PAU | 2.0–2.1 |
| Ligue 2 | Laval 1–0 Boulogne | 1.0–0.5 |
| Ligue 2 | Rodez 1–0 Dunkerque | 1.7–0.7 |
| Ligue 1 | Nice 5–2 Rennes | 3.5–2.7 |
| Ligue 1 | Le Havre 1–5 Paris Saint Germain | 1.9–3.1 |
| 2. Bundesliga | Arminia Bielefeld 3–1 Eintracht Braunschweig | 1.3–0.4 |
| 2. Bundesliga | Energie Cottbus 1–2 VfL Bochum | 1.4–1.3 |
| Thu 29 Oct | Serie A | Fiorentina 2–2 Atalanta | 1.7–1.2 |
| Serie A | Frosinone 5–1 Lecce | 3.1–1.5 |
| Major League Soccer | Seattle Sounders 0–1 Houston Dynamo | 2.0–0.3 |
| Major League Soccer | San Jose Earthquakes 2–2 Colorado Rapids | 2.4–1.1 |
| Major League Soccer | Vancouver Whitecaps 4–1 San Diego | 2.7–2.4 |
| Major League Soccer | FC Dallas 0–2 Columbus Crew | 1.2–1.5 |
| Major League Soccer | Chicago Fire 2–2 Orlando City SC | 2.4–0.7 |
| Major League Soccer | Minnesota United FC 3–1 Sporting Kansas City | 1.9–0.8 |
| Major League Soccer | Nashville SC 0–0 Philadelphia Union | 1.0–0.8 |
| Major League Soccer | Austin 1–2 Real Salt Lake | 0.9–2.2 |
| Major League Soccer | St. Louis City 2–3 Portland Timbers | 2.1–0.9 |
| Wed 28 Oct | Major League Soccer | Toronto FC 2–1 DC United | 1.6–1.1 |
| Major League Soccer | New York City FC 2–1 Atlanta United FC | 1.2–2.2 |
| Major League Soccer | New England Revolution 3–2 New York Red Bulls | 2.0–2.7 |
| Major League Soccer | Inter Miami 2–2 FC Cincinnati | 1.0–0.7 |
| Major League Soccer | Charlotte 4–0 CF Montreal | 2.1–0.5 |
| Scottish Premiership | Heart Of Midlothian 2–2 Rangers | 1.8–2.3 |
| Serie A | Genoa 2–0 Juventus | 1.0–0.9 |
| Serie A | Monza 1–4 Napoli | 0.8–1.4 |
| Scottish Premiership | Celtic 2–2 Dundee Utd | 1.4–0.9 |
| Scottish Premiership | ST Mirren 1–1 Hibernian | 1.8–1.4 |
| Scottish Premiership | Aberdeen 0–1 Falkirk | 1.7–1.1 |
| Scottish Premiership | Dundee 3–1 Kilmarnock | 2.3–2.2 |
| Scottish Premiership | ST Johnstone 2–2 Motherwell | 1.5–1.5 |
| Serie B | Juve Stabia 0–1 Hellas Verona | 0.8–1.4 |
| Serie B | Carrarese 2–1 Arezzo | 2.7–0.8 |
| Serie B | Pisa 3–3 Palermo | 2.5–1.3 |
| Serie A | AC Milan 2–4 Bologna | 1.8–1.9 |
| Serie A | Venezia 0–2 Inter | 1.6–2.1 |
| Serie A | Parma 0–0 Udinese | 1.1–1.4 |
| Tue 27 Oct | Serie A | AS Roma 4–2 Cagliari | 2.9–2.3 |
| Serie A | Torino 1–3 Como | 1.0–2.1 |
| Serie B | Ascoli 2–0 Sampdoria | 0.7–0.7 |
| Serie B | Cesena 2–1 Empoli | 1.4–0.6 |
| Serie B | Virtus Entella 1–1 Avellino | 0.6–0.9 |
| Serie B | Padova 2–0 Sudtirol | 1.6–1.8 |
| Serie B | Vicenza Virtus 1–2 Modena | 0.3–1.1 |
| Serie B | Mantova 0–2 Cremonese | 2.0–1.3 |
| Serie B | Benevento 1–1 Catanzaro | 2.5–0.5 |
| Serie A | Sassuolo 2–6 Lazio | 0.8–3.4 |
| Mon 26 Oct | La Liga | Sevilla 2–0 Osasuna | 1.2–0.8 |
| Ligue 2 | Montpellier 2–1 RED Star FC 93 | 0.6–0.6 |
| Ligue 2 | Boulogne 1–1 Reims | 1.1–0.4 |
| La Liga 2 | FC Andorra 2–3 Burgos | 1.7–1.6 |
| Ligue 1 | Paris Saint Germain 2–0 Lyon | 1.0–0.7 |
| Primeira Liga | Santa Clara 1–2 Benfica | 1.6–1.8 |
| Major League Soccer | Los Angeles FC 2–2 Los Angeles Galaxy | 2.4–1.7 |
| Sun 25 Oct | Primeira Liga | Sporting CP 1–2 Academico Viseu | 2.1–0.9 |
| La Liga | Barcelona 1–2 Real Madrid | 1.3–2.0 |
| Serie A | Udinese 0–2 AC Milan | 0.5–3.1 |
| Eredivisie | AZ Alkmaar 0–2 Twente | 1.3–2.1 |
| Primeira Liga | Nacional 1–0 SC Braga | 0.5–1.7 |
| Primeira Liga | Rio Ave 0–4 Famalicao | 0.7–1.7 |
| La Liga | Real Sociedad 2–1 Levante | 2.5–0.7 |
| La Liga 2 | Castellón 4–0 Sporting Gijon | 1.9–0.6 |
| Serie A | Lecce 0–2 Juventus | 1.0–1.1 |
| Premier League | Sunderland 0–0 Leeds | 1.0–0.6 |
| Bundesliga | SC Freiburg 1–3 Bayern München | 1.1–3.0 |
| Serie B | Hellas Verona 1–1 Pisa | 0.7–1.6 |
| Ligue 1 | Angers 0–0 Lorient | 0.4–0.6 |
| Ligue 1 | Marseille 4–3 Le Havre | 1.6–3.1 |
| Ligue 1 | Rennes 3–0 Strasbourg | 1.7–0.9 |
| Ligue 1 | Toulouse 0–0 Estac Troyes | 0.7–0.4 |
| Ligue 1 | Auxerre 1–1 Le Mans | 0.9–1.4 |
| Eredivisie | Sparta Rotterdam 1–2 Ajax | 0.9–1.4 |
| Primeira Liga | Estoril 1–3 Moreirense | 2.1–1.4 |
| La Liga | Celta Vigo 0–0 Real Betis | 0.9–1.1 |
| La Liga 2 | Albacete 2–0 Eldense | 1.1–0.9 |
| La Liga 2 | Cadiz 3–1 AD Ceuta FC | 1.6–2.4 |
| Bundesliga | 1899 Hoffenheim 3–0 Bayer Leverkusen | 3.3–0.7 |
| Premier League | Manchester United 0–3 Bournemouth | 1.2–2.2 |
| Premier League | Liverpool 2–0 Brighton | 0.9–1.4 |
| Premier League | Crystal Palace 0–2 Newcastle | 1.8–1.0 |
| Premier League | Hull City 1–1 Brentford | 1.9–1.9 |
| Serie A | Genoa 1–0 Venezia | 0.4–1.8 |
| Serie A | Atalanta 4–4 Frosinone | 3.9–1.8 |
| Serie B | Palermo 2–1 Carrarese | 1.9–1.3 |
| Ligue 1 | Monaco 1–1 Lille | 2.2–0.7 |
| Scottish Premiership | Motherwell 0–2 Heart Of Midlothian | 1.3–1.1 |
| Eredivisie | PSV Eindhoven 1–1 Feyenoord | 1.9–1.2 |
| Eredivisie | NEC Nijmegen 2–2 Groningen | 1.9–1.5 |
| La Liga | Athletic Club 4–0 Getafe | 0.8–0.4 |
| La Liga 2 | Sabadell 1–1 Tenerife | 0.9–0.7 |
| 2. Bundesliga | Holstein Kiel 3–0 Dynamo Dresden | 1.5–2.0 |
| 2. Bundesliga | Eintracht Braunschweig 2–0 Hannover 96 | 1.6–0.8 |
| 2. Bundesliga | VfL Osnabrück 3–0 SpVgg Greuther Fürth | 2.5–0.7 |
| Scottish Premiership | Hibernian 1–2 Celtic | 1.4–1.2 |
| Serie A | Inter 2–1 Fiorentina | 3.4–0.2 |
| Eredivisie | Fortuna Sittard 1–0 Excelsior | 0.5–0.4 |
| Major League Soccer | Real Salt Lake 3–0 St. Louis City | 3.6–0.2 |
| Major League Soccer | Colorado Rapids 1–0 Vancouver Whitecaps | 1.9–0.3 |
| Major League Soccer | Portland Timbers 3–2 Charlotte | 3.4–0.9 |
| Major League Soccer | San Diego 2–2 Seattle Sounders | 2.4–1.4 |
| Major League Soccer | FC Dallas 3–0 San Jose Earthquakes | 2.5–0.4 |
| Major League Soccer | Houston Dynamo 0–0 Minnesota United FC | 0.8–1.4 |
| Major League Soccer | Sporting Kansas City 1–2 Austin | 1.5–1.8 |
| Major League Soccer | Orlando City SC 2–2 New York City FC | 0.9–1.8 |
| Major League Soccer | Philadelphia Union 1–2 New England Revolution | 2.0–1.9 |
| Major League Soccer | Atlanta United FC 2–3 Chicago Fire | 0.6–0.4 |
| Major League Soccer | DC United 0–2 FC Cincinnati | 0.4–1.0 |
| Sat 24 Oct | Major League Soccer | New York Red Bulls 2–0 Inter Miami | 3.3–0.8 |
| Primeira Liga | GIL Vicente 0–1 FC Porto | 0.4–1.1 |
| Major League Soccer | Columbus Crew 4–2 Toronto FC | 2.3–2.4 |
| La Liga | Atletico Madrid 1–0 Deportivo La Coruna | 1.4–2.0 |
| La Liga 2 | Almeria 2–2 Oviedo | 0.7–1.4 |
| Eredivisie | ADO Den Haag 2–3 Heerenveen | 2.9–2.5 |
| Serie A | Lazio 2–1 Parma | 1.8–0.9 |
| Ligue 1 | Lens 2–1 Paris FC | 0.9–0.4 |
| Ligue 2 | Saint Etienne 1–0 Nantes | 0.8–0.3 |
| 2. Bundesliga | 1. FC Nürnberg 0–1 1. FC Kaiserslautern | 2.2–0.9 |
| Serie B | Arezzo 0–3 Benevento | 0.4–2.7 |
| Major League Soccer | CF Montreal 0–2 Nashville SC | 0.6–1.8 |
| Primeira Liga | Alverca 0–1 Arouca | 0.4–2.1 |
| Eredivisie | Willem II 1–6 Cambuur | 1.1–1.9 |
| Premier League | Chelsea 0–2 Tottenham | 0.5–0.8 |
| La Liga | Valencia 1–2 Villarreal | 1.2–1.5 |
| La Liga 2 | Las Palmas 1–0 Real Sociedad II | 1.1–0.9 |
| La Liga 2 | Girona 5–1 Celta de Vigo II | 3.3–0.7 |
| Bundesliga | Borussia Dortmund 1–0 Eintracht Frankfurt | 1.6–0.9 |
| Serie A | Napoli 3–3 AS Roma | 2.4–1.9 |
| Serie B | Catanzaro 1–6 Ascoli | 1.8–3.8 |
| Eredivisie | Utrecht 1–1 PEC Zwolle | 1.7–0.9 |
| Primeira Liga | Estrela 0–2 Casa Pia | 1.7–0.8 |
| La Liga | Racing Santander 2–1 Espanyol | 2.5–0.6 |
| La Liga 2 | Leganes 1–1 Mallorca | 2.1–1.0 |
| Premier League | Arsenal 2–0 Everton | 1.9–0.5 |
| Premier League | Coventry 0–1 Fulham | 0.6–0.6 |
| Championship | Wolves 1–0 Watford | 1.9–0.1 |
| Championship | Cardiff 1–0 Birmingham | 2.4–0.9 |
| Championship | West Ham 2–3 Southampton | 1.6–1.6 |
| Championship | Preston 1–1 West Brom | 1.8–2.1 |
| Championship | Blackburn 2–0 Wrexham | 1.6–1.7 |
| Championship | QPR 5–0 Swansea | 3.3–0.3 |
| Championship | Stoke City 0–0 Bristol City | 0.7–0.8 |
| Championship | Lincoln 4–1 Burnley | 1.9–2.4 |
| Scottish Premiership | ST Mirren 2–1 Dundee | 1.5–1.5 |
| Scottish Premiership | Rangers 4–0 ST Johnstone | 4.6–0.6 |
| Scottish Premiership | Dundee Utd 3–2 Aberdeen | 1.5–1.6 |
| Scottish Premiership | Falkirk 3–0 Kilmarnock | 2.1–1.9 |
| Bundesliga | FSV Mainz 05 2–3 Werder Bremen | 1.7–2.6 |
| Bundesliga | FC Augsburg 1–1 Union Berlin | 1.9–1.2 |
| Bundesliga | RB Leipzig 4–0 SV Elversberg | 2.9–0.7 |
| Bundesliga | SC Paderborn 07 1–0 Hamburger SV | 1.2–0.5 |
| Bundesliga | 1. FC Köln 0–0 FC Schalke 04 | 1.3–0.7 |
| Serie A | Cagliari 0–2 Bologna | 0.4–1.6 |
| Serie A | Como 2–0 Sassuolo | 1.7–0.3 |
| Serie B | Cremonese 0–1 Juve Stabia | 1.6–0.7 |
| Serie B | Virtus Entella 0–1 Mantova | 1.4–1.0 |
| Serie B | Avellino 0–1 Padova | 2.2–0.9 |
| Serie B | Modena 3–0 Cesena | 2.2–0.2 |
| Serie B | Sudtirol 1–1 Sampdoria | 1.8–0.6 |
| La Liga | Rayo Vallecano 0–3 Elche | 1.6–2.6 |
| La Liga 2 | Cordoba 2–0 Eibar | 2.6–1.7 |
| Ligue 2 | Dijon 1–2 Rodez | 1.6–1.5 |
| Premier League | Aston Villa 2–1 Manchester City | 0.6–1.8 |
| Championship | Sheffield Utd 1–1 Derby | 2.5–1.1 |
| Championship | Charlton 1–3 Norwich | 0.9–1.8 |
| Championship | Portsmouth 2–1 Millwall | 0.9–0.7 |
| 2. Bundesliga | Hertha BSC 1–0 Arminia Bielefeld | 2.0–0.4 |
| 2. Bundesliga | 1. FC Magdeburg 6–1 Karlsruher SC | 2.8–0.7 |
| 2. Bundesliga | 1. FC Heidenheim 1–1 Energie Cottbus | 3.5–0.6 |
| Fri 23 Oct | Primeira Liga | Vitória SC 5–0 Maritimo | 1.8–0.5 |
| Premier League | Ipswich 1–1 Nottingham Forest | 0.5–2.3 |
| Championship | Bolton 1–5 Middlesbrough | 0.9–4.2 |
| La Liga | Alaves 1–1 Malaga | 1.9–0.6 |
| Serie A | Torino 3–2 Monza | 1.3–0.6 |
| Ligue 1 | Stade Brestois 29 1–2 Nice | 2.5–0.5 |
| La Liga 2 | Granada CF 2–1 Valladolid | 0.9–1.4 |
| Bundesliga | VfB Stuttgart 2–3 Borussia Mönchengladbach | 1.6–2.7 |
| Serie B | Empoli 0–2 Vicenza Virtus | 0.6–2.0 |
| Ligue 2 | Clermont Foot 0–2 Guingamp | 0.7–1.4 |
| Ligue 2 | Nancy 1–0 Laval | 0.9–1.3 |
| Ligue 2 | Sochaux 1–3 Annecy | 1.1–2.5 |
| Ligue 2 | PAU 2–1 Grenoble | 1.4–0.8 |
| Ligue 2 | Dunkerque 1–1 Metz | 1.6–1.5 |
| Eredivisie | GO Ahead Eagles 3–2 Telstar | 1.1–1.1 |
| 2. Bundesliga | VfL Bochum 1–1 VfL Wolfsburg | 1.6–0.8 |
| 2. Bundesliga | SV Darmstadt 98 0–0 FC St. Pauli | 0.8–1.9 |
| Thu 22 Oct | Europa League | Bournemouth 3–0 AC Milan | 3.2–0.2 |
| Europa League | 1899 Hoffenheim 3–0 Lyon | 2.1–0.7 |
| Europa League | Celtic 1–2 Celta Vigo | 0.6–1.3 |
| Europa League | Lillestrom 0–6 Real Sociedad | 1.9–2.2 |
| Europa League | Jagiellonia 0–3 Anderlecht | 0.3–1.1 |
| Europa League | Beşiktaş 2–2 Crystal Palace | 0.7–0.4 |
| Europa League | Olympiakos Piraeus 1–0 Sparta Praha | 2.2–0.8 |
| Europa League | Plzen 1–2 Levski Sofia | 1.0–1.2 |
| Europa League | Omonia Nicosia 1–4 Benfica | 0.9–3.2 |
| Europa League | Celje 2–2 Red Bull Salzburg | 1.7–1.6 |
| Europa League | Lech Poznan 1–1 Sunderland | 2.5–2.8 |
| Europa League | Juventus 2–2 Rennes | 2.2–1.7 |
| Europa League | Dinamo Zagreb 2–4 NEC Nijmegen | 2.6–1.2 |
| Europa League | Sturm Graz 1–0 Marseille | 1.5–0.7 |
| Europa League | Ferencvarosi TC 4–1 Torreense | 2.1–0.8 |
| Europa League | OFI 0–2 Bayer Leverkusen | 0.3–3.1 |
| Europa League | Union St. Gilloise 4–0 Hapoel Beer Sheva | 2.8–0.7 |
| Europa League | Ararat-Armenia 0–4 AZ Alkmaar | 0.4–1.7 |
| Major League Soccer | FC Cincinnati 2–1 DC United | 1.8–1.0 |
| Wed 21 Oct | Champions League | Aston Villa 3–1 Viking | 2.8–0.8 |
| Champions League | Bayern München 2–2 Arsenal | 2.5–1.4 |
| Champions League | Sporting CP 2–3 Lask Linz | 3.2–1.1 |
| Champions League | Inter 1–0 Shakhtar Donetsk | 1.0–0.6 |
| Champions League | Real Madrid 4–1 RB Leipzig | 3.0–1.5 |
| Champions League | Real Betis 1–0 Feyenoord | 2.0–0.8 |
| Champions League | Club Brugge KV 3–0 Lens | 2.5–2.1 |
| La Liga | Levante 3–1 Athletic Club | 2.0–1.9 |
| Champions League | Lille 2–4 Galatasaray | 1.8–1.7 |
| Champions League | Como 4–1 Manchester United | 2.1–1.1 |
| Tue 20 Oct | Champions League | Liverpool 4–3 Villarreal | 2.4–1.6 |
| Champions League | Manchester City 5–1 AEK Athens FC | 2.9–0.8 |
| Champions League | Paris Saint Germain 4–2 Barcelona | 3.8–2.2 |
| Champions League | VfB Stuttgart 1–1 Atletico Madrid | 1.5–0.9 |
| Champions League | FC Porto 0–1 PSV Eindhoven | 1.5–1.7 |
| Champions League | Napoli 4–3 Bodo/Glimt | 1.6–2.5 |
| Champions League | AS Roma 4–0 Slovan Bratislava | 3.6–0.0 |
| Championship | Wolves 1–1 Portsmouth | 1.1–0.7 |
| Champions League | Fenerbahçe 2–2 Slavia Praha | 1.1–1.6 |
| Champions League | Sabah FA 1–2 Borussia Dortmund | 1.5–3.7 |
| Mon 19 Oct | Primeira Liga | SC Braga 1–2 GIL Vicente | 1.4–1.5 |
| Premier League | Tottenham 3–1 Coventry | 0.9–0.8 |
| La Liga | Getafe 1–1 Rayo Vallecano | 0.7–2.1 |
| Serie A | Parma 0–3 Torino | 1.4–1.4 |
| Ligue 2 | Rodez 0–3 Montpellier | 1.7–1.6 |
| La Liga 2 | Celta de Vigo II 1–1 Tenerife | 1.0–0.4 |
| Serie A | Monza 4–0 Cagliari | 2.1–1.9 |
| Sun 18 Oct | Major League Soccer | FC Cincinnati 0–2 Columbus Crew | 2.3–0.4 |
| La Liga | Real Madrid 4–1 Sevilla | 2.3–0.8 |
| La Liga 2 | Burgos 1–0 Sabadell | 2.2–0.4 |
| Serie A | Juventus 0–3 Lazio | 0.8–0.6 |
| Ligue 1 | Lyon 2–1 Nice | 1.6–1.6 |
| Eredivisie | Twente 1–2 Utrecht | 1.4–1.2 |
| Eredivisie | NEC Nijmegen 2–2 Fortuna Sittard | 3.1–0.5 |
| Serie B | Sampdoria 1–2 Arezzo | 2.7–1.0 |
| La Liga | Malaga 2–5 Real Sociedad | 1.1–2.4 |
| La Liga 2 | Girona 2–0 FC Andorra | 1.3–0.4 |
| La Liga 2 | Valladolid 2–3 Eldense | 1.5–2.8 |
| Serie A | AC Milan 3–2 Atalanta | 2.5–1.7 |
| Premier League | Nottingham Forest 0–1 Arsenal | 0.8–1.1 |
| Bundesliga | Borussia Mönchengladbach 1–2 1899 Hoffenheim | 0.4–1.8 |
| Serie B | Cesena 1–1 Avellino | 2.2–1.3 |
| Ligue 1 | Lorient 1–0 Monaco | 1.7–0.7 |
| Ligue 1 | Le Havre 1–3 Auxerre | 1.4–2.8 |
