SpVgg Greuther Fürth
v 1. FC Magdeburg
The model's read
| Market | Model probability |
|---|---|
| Double chance SpVgg Greuther Fürth or draw | 64.0% |
| Double chance 1. FC Magdeburg or draw | 61.8% |
| Double chance either team | 74.2% |
| Over 1.5 goals | 83.1% |
| Over 2.5 goals | 60.7% |
| Over 3.5 goals | 38.4% |
| Both teams to score | 63.8% |
| SpVgg Greuther Fürth over 1.5 team goals | 47.3% |
| 1. FC Magdeburg over 1.5 team goals | 45.7% |
| SpVgg Greuther Fürth clean sheet | 21.3% |
| 1. FC Magdeburg clean sheet | 20.3% |
Most likely scorelines: 1-1 11.7% · 2-1 8.5% · 1-2 8.2% · 2-2 6.6% · 1-0 5.8%
The market’s read
| Market | Consensus price | Implied chance | Move | Model | Gap |
|---|---|---|---|---|---|
| Double chance SpVgg Greuther Fürth or draw | 1.57 | 59.6% | -1.8 pts | 64.0% | +4.4 |
| Double chance 1. FC Magdeburg or draw | 1.43 | 65.5% | +1.2 pts | 61.8% | -3.6 |
| Double chance either team | 1.25 | 74.9% | +0.6 pts | 74.2% | -0.7 |
| Draw no bet — SpVgg Greuther Fürth | 2.05 | 45.6% | -2.5 pts | — | — |
| Draw no bet — 1. FC Magdeburg | 1.72 | 54.4% | +2.5 pts | — | — |
| Over 1.5 goals | 1.11 | 83.5% | +0.7 pts | 83.1% | -0.3 |
| Over 2.5 goals | 1.43 | 65.1% | +1.6 pts | 60.7% | -4.4 |
| Over 3.5 goals | 2.09 | 45.0% | +1.1 pts | 38.4% | -6.6 |
| Both teams to score | 1.39 | 66.5% | +0.7 pts | 63.8% | -2.8 |
| SpVgg Greuther Fürth over 1.5 team goals | 1.95 | 47.9% | -0.7 pts | 47.3% | -0.6 |
| 1. FC Magdeburg over 1.5 team goals | 1.75 | 53.2% | +2.5 pts | 45.7% | -7.5 |
| SpVgg Greuther Fürth clean sheet | 5.50 | 17.2% | -1.8 pts | 21.3% | +4.2 |
| 1. FC Magdeburg clean sheet | 4.33 | 21.7% | +0.0 pts | 20.3% | -1.4 |
Shortest-priced scorelines: 1-1 7.80 · 1-2 9.23 · 2-1 10.16 · 2-2 10.39 · 0-1 12.57
Consensus of bookmaker prices captured 2026-09-16 08:05 UTC. Refreshed through the final two hours before kick-off. The Move column is how each market’s implied chance has shifted since the first price we captured: green = the chance has risen (the price shortened, backing coming in), red = the chance has fallen (the price eased out — what punters call the price ‘drifting’).
Availability and rotation
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
SpVgg Greuther Fürth
- SpVgg Greuther Fürth have conceded in each of their last 6 league games.
1. FC Magdeburg
- 5 of 1. FC Magdeburg's last 6 away league games produced over 2.5 goals.
- 1. FC Magdeburg have averaged 2.5 goals a game across their last 6 away league games.
Players in form
- F. Klaus has scored 5 goals in 3 league games this season.
- Florian Hellstern has made 9 saves in 2 league games this season.
- Alexander Nollenberger has scored 2 goals in 2 league games this season.
- Dominik Reimann has made 12 saves in 2 league games this season.
- Barış Atik has 2 assists in 2 league games this season.
This season, league games only. Match ratings are our data provider’s per-game scores, not our model.
Recent form — SpVgg Greuther Fürth
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 12 Sep | D | 1-1 | VfL Bochum (A) | — |
| 06 Sep | L | 0-1 | 1. FC Heidenheim (H) | 0.6 - 0.9 |
| 29 Aug | W | 4-3 | Energie Cottbus (A) | 2.0 - 3.0 |
| 15 Aug | L | 2-4 | 1. FC Nürnberg (H) | 2.8 - 1.2 |
| 09 Aug | D | 1-1 | FC St. Pauli (A) | 1.6 - 1.9 |
| 20 Mar | L | 1-3 | Karlsruher SC (A) | 1.4 - 2.4 |
Recent form — 1. FC Magdeburg
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 12 Sep | W | 3-0 | 1. FC Kaiserslautern (H) | — |
| 06 Sep | L | 1-2 | Hertha BSC (A) | 0.9 - 1.3 |
| 30 Aug | W | 2-0 | Holstein Kiel (H) | 0.8 - 2.1 |
| 15 Aug | W | 3-0 | VfL Osnabrück (A) | 1.7 - 0.9 |
| 08 Aug | L | 1-6 | Eintracht Braunschweig (H) | 1.2 - 3.3 |
| 13 Mar | D | 1-1 | SV Darmstadt 98 (H) | 1.5 - 0.6 |
Chance quality, most recent season
Where they stand
| Team | League | Season | Pos | P | Pts | PPG | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| SpVgg Greuther Fürth | 2. Bundesliga | 2026/27 | 11 | 5 | 5 | 1.0 | 8–10 | DLWLD |
| 1. FC Magdeburg | 2. Bundesliga | 2026/27 | 4 | 5 | 9 | 1.8 | 10–8 | WLWWL |
The table as it stands this season.
Home and away
| Team | Venue | League | Season | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|---|---|---|
| SpVgg Greuther Fürth | home | 2. Bundesliga | 2026/27 | 0-0-2 | 1.0 / 2.5 | 0 |
| 1. FC Magdeburg | away | 2. Bundesliga | 2026/27 | 1-0-1 | 2.0 / 1.0 | 1 |
This season’s home and away splits.
Head to head
Last 10 meetings: SpVgg Greuther Fürth 3 wins, 4 draws, 1. FC Magdeburg 3 wins — 4.0 goals a game on average.
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Feb 26 | SpVgg Greuther Fürth | 4-5 | 1. FC Magdeburg |
| 31 Aug 25 | 1. FC Magdeburg | 4-5 | SpVgg Greuther Fürth |