Team · 2. Bundesliga · 2026/27
SpVgg Greuther Fürth
Fixtures, results, form and the model’s read on SpVgg Greuther Fürth — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG ratings · Matchday
League position
11
2. Bundesliga · 2026/27 · P5 Pts5 · form DLWLD
xG difference per game
-0.03
1.72 for, 1.75 against
Next up
| UK time | Opponent | League | SpVgg Greuther Fürth win | Draw |
|---|---|---|---|---|
| Fri 18 Sep, 17:30 | 1. FC Magdeburg (H) | 2. Bundesliga | 38% | 26% |
| Sat 10 Oct, 12:30 | Hertha BSC (A) | 2. Bundesliga | 23% | 24% |
| Sat 17 Oct, 12:30 | Eintracht Braunschweig (H) | 2. Bundesliga | 38% | 26% |
| Sat 24 Oct, 12:30 | VfL Osnabrück (A) | 2. Bundesliga | no model read yet | |
| Sat 31 Oct, 12:30 | Holstein Kiel (H) | 2. Bundesliga | 45% | 26% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- SpVgg Greuther Fürth have conceded in each of their last 6 league games.
League games only, from the results we hold; every line states its sample.
Players in form
- F. Klaus has scored 5 goals in 3 league games this season.
- Florian Hellstern has made 9 saves in 2 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 12 Sep 26 | D | 1-1 | VfL Bochum (A) | 2. Bundesliga | — |
| 06 Sep 26 | L | 0-1 | 1. FC Heidenheim (H) | 2. Bundesliga | 0.6 - 0.9 |
| 29 Aug 26 | W | 4-3 | Energie Cottbus (A) | 2. Bundesliga | 2.0 - 3.0 |
| 15 Aug 26 | L | 2-4 | 1. FC Nürnberg (H) | 2. Bundesliga | 2.8 - 1.2 |
| 09 Aug 26 | D | 1-1 | FC St. Pauli (A) | 2. Bundesliga | 1.6 - 1.9 |
| 20 Mar 26 | L | 1-3 | Karlsruher SC (A) | 2. Bundesliga | 1.4 - 2.4 |
| 13 Mar 26 | W | 2-0 | SV Elversberg (H) | 2. Bundesliga | 1.0 - 1.7 |
| 08 Mar 26 | W | 2-1 | Hannover 96 (A) | 2. Bundesliga | 1.0 - 1.9 |
| 28 Feb 26 | D | 1-1 | FC Schalke 04 (H) | 2. Bundesliga | 0.7 - 1.8 |
| 20 Feb 26 | W | 2-1 | Arminia Bielefeld (H) | 2. Bundesliga | 1.7 - 1.1 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 0-0-2 | 1.0 / 2.5 | 0 |
| Away | 1-2-0 | 2.0 / 1.7 | 0 |
2. Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.