Team · 2. Bundesliga · 2026/27
SpVgg Greuther Fürth
Fixtures, results, form and the model’s read on SpVgg Greuther Fürth — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG table · Matchday
League position
9
2. Bundesliga · 2026/27 · P10 Pts12 · form WLWLD
xG difference per game
-0.39
1.25 for, 1.64 against · 15 of 18 in the 2. Bundesliga xG table
Points v expected
12 / 11.0
actual points against xG-implied points, 10 games — kind luck
Next up
| UK time | Opponent | League | SpVgg Greuther Fürth win | Draw |
|---|---|---|---|---|
| Fri 06 Nov, 17:30 | Dynamo Dresden (A) | 2. Bundesliga | 21% | 25% |
| Sat 21 Nov, 12:00 | Hannover 96 (A) | 2. Bundesliga | 18% | 24% |
| Sun 29 Nov, 12:30 | Arminia Bielefeld (H) | 2. Bundesliga | 35% | 29% |
| Sun 06 Dec, 12:30 | 1. FC Kaiserslautern (A) | 2. Bundesliga | 19% | 25% |
| Sun 13 Dec, 12:30 | VfL Wolfsburg (H) | 2. Bundesliga | 32% | 26% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- Both teams scored in 5 of SpVgg Greuther Fürth's last 6 away league games.
League games only, from the results we hold; every line states its sample.
Players in form
- F. Klaus has scored 5 goals in 3 league games this season.
- Florian Hellstern has made 9 saves in 2 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 01 Nov 26 | W | 1-0 | Holstein Kiel (H) | 2. Bundesliga | 0.8 - 1.2 |
| 25 Oct 26 | L | 0-3 | VfL Osnabrück (A) | 2. Bundesliga | 0.7 - 2.5 |
| 17 Oct 26 | W | 2-0 | Eintracht Braunschweig (H) | 2. Bundesliga | 0.7 - 1.3 |
| 11 Oct 26 | L | 1-2 | Hertha BSC (A) | 2. Bundesliga | 1.1 - 1.8 |
| 18 Sep 26 | D | 1-1 | 1. FC Magdeburg (H) | 2. Bundesliga | 0.7 - 0.9 |
| 12 Sep 26 | D | 1-1 | VfL Bochum (A) | 2. Bundesliga | 1.6 - 1.5 |
| 06 Sep 26 | L | 0-1 | 1. FC Heidenheim (H) | 2. Bundesliga | 0.6 - 0.9 |
| 29 Aug 26 | W | 4-3 | Energie Cottbus (A) | 2. Bundesliga | 2.0 - 3.0 |
| 15 Aug 26 | L | 2-4 | 1. FC Nürnberg (H) | 2. Bundesliga | 2.8 - 1.2 |
| 09 Aug 26 | D | 1-1 | FC St. Pauli (A) | 2. Bundesliga | 1.6 - 1.9 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 1-1-2 | 1.3 / 1.5 | 1 |
| Away | 1-2-2 | 1.4 / 2.0 | 0 |
2. Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.