Fixture · Major League Soccer · Sun 11 Oct 2026, 01:30 BST
Sporting Kansas City
v Portland Timbers
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Portland Timbers
- Portland Timbers have lost their last 3 league games.
- Portland Timbers are winless in their last 4 league games (D1 L3).
Recent form — Sporting Kansas City
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 27 Sep | W | 2-0 | Houston Dynamo (A) | — |
| 20 Sep | L | 3-4 | Philadelphia Union (H) | 1.0 - 0.7 |
| 13 Sep | W | 3-1 | Los Angeles FC (H) | 1.9 - 2.2 |
| 06 Sep | L | 3-4 | FC Dallas (A) | 2.9 - 2.1 |
Recent form — Portland Timbers
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 27 Sep | L | 1-3 | San Jose Earthquakes (A) | — |
| 20 Sep | L | 0-1 | Atlanta United FC (H) | 1.5 - 0.7 |
| 13 Sep | L | 1-2 | FC Dallas (A) | 1.2 - 1.2 |
| 10 Sep | D | 2-2 | St. Louis City (H) | 0.9 - 1.9 |
| 06 Sep | W | 5-4 | Minnesota United FC (H) | 2.5 - 2.4 |
Head to head
No meetings on record.