Fixtures & results
Football results — Thursday 10 September 2026
21 finished matches on Thursday 10 September 2026 across 3 leagues. Click any match for its full page: what the chances were worth, what the model expected before kick-off, the captured statistics and the market’s closing prices. Where a match shows no xG, the feed never carried it — nothing is filled in.
| KO (UTC) | Match | xG |
|---|---|---|
| Champions League | ||
| 17:45 | PSV Eindhoven 1–1 Shakhtar Donetsk | – |
| 17:45 | Fenerbahçe 1–1 AS Roma | – |
| 20:00 | Manchester United 4–0 Sabah FA | – |
| 20:00 | Bayern München 5–0 Bodo/Glimt | – |
| 20:00 | Slavia Praha 2–3 Lens | – |
| 20:00 | Como 4–1 RB Leipzig | – |
| Major League Soccer | ||
| 00:30 | Toronto FC 2–1 Nashville SC | 1.8–0.9 |
| 00:30 | Atlanta United FC 2–3 Orlando City SC | 1.0–2.6 |
| 00:30 | CF Montreal 1–2 Charlotte | 1.3–1.3 |
| 00:30 | DC United 2–1 Columbus Crew | – |
| 00:45 | Philadelphia Union 5–0 FC Cincinnati | 3.6–0.0 |
| 01:00 | New York City FC 1–2 New England Revolution | 1.1–2.4 |
| 01:30 | Houston Dynamo 2–1 Real Salt Lake | 1.0–1.2 |
| 01:30 | Chicago Fire 1–1 Inter Miami | 1.2–1.6 |
| 01:30 | Minnesota United FC 1–2 FC Dallas | 1.0–2.3 |
| 01:30 | Austin 1–1 Colorado Rapids | 0.9–0.7 |
| 03:30 | Vancouver Whitecaps 3–0 Los Angeles Galaxy | 2.4–0.7 |
| 03:30 | Los Angeles FC 2–0 New York Red Bulls | 1.5–0.4 |
| 03:30 | Portland Timbers 2–2 St. Louis City | 0.9–1.9 |
| 03:30 | San Diego 2–3 San Jose Earthquakes | 1.8–2.1 |
| Primeira Liga | ||
| 20:15 | Estrela 2–1 SC Braga | 0.6–0.6 |
Every finished match this season: results · what’s coming up: the board · every call the model made: the record.