Fixtures & results
Football results — Tuesday 01 September 2026
8 finished matches on Tuesday 01 September 2026 across 1 league. Click any match for its full page: what the chances were worth, what the model expected before kick-off, the captured statistics and the market’s closing prices. Where a match shows no xG, the feed never carried it — nothing is filled in.
| KO (UTC) | Match | xG |
|---|---|---|
| Championship | ||
| 19:45 | West Ham 4–2 Wolves | 2.0–0.9 |
| 19:45 | Preston 1–3 Bristol City | 1.9–1.8 |
| 19:45 | Sheffield Utd 3–2 Bolton | 2.2–1.9 |
| 19:45 | Swansea 2–0 Watford | 2.7–0.9 |
| 19:45 | Portsmouth 0–2 Derby | 0.8–0.6 |
| 19:45 | Lincoln 0–0 Blackburn | 1.5–0.2 |
| 20:00 | Birmingham 1–1 Southampton | 1.6–1.0 |
| 20:00 | Stoke City 1–0 Norwich | 0.2–1.4 |
Every finished match this season: results · what’s coming up: the board · every call the model made: the record.