Virtus Entella 2–2 Vicenza Virtus
What the chances were worth
The brain read
An even contest on the shot picture — shots 14–12, 5–5 on target, 9–7 from inside the box. Match xG wasn't available for this game, so this read is built on the shot picture only.
A second opinion written by rule from the numbers on this page — where the shot picture and the xG disagree, it says so rather than picking a winner. Backward-looking only; it claims nothing about any future result.
The match in numbers
As returned by the data feed at full time. Bars show each side’s share of the stat.
The market’s read
| Market | Consensus price | Implied chance | Move |
|---|---|---|---|
| Double chance Virtus Entella or draw | 1.27 | 73.8% | -0.1 pts |
| Double chance Vicenza Virtus or draw | 1.66 | 56.2% | -0.2 pts |
| Double chance either team | 1.34 | 70.0% | +0.3 pts |
| Draw no bet — Virtus Entella | 1.48 | 62.5% | +0.0 pts |
| Draw no bet — Vicenza Virtus | 2.47 | 37.5% | +0.0 pts |
| Over 1.5 goals | 1.36 | 67.9% | +2.9 pts |
| Over 2.5 goals | 2.20 | 42.9% | +2.8 pts |
| Over 3.5 goals | 4.00 | 23.3% | +2.3 pts |
| Both teams to score | 1.91 | 48.6% | +1.6 pts |
| Virtus Entella over 1.5 team goals | 2.35 | 39.9% | +1.6 pts |
| Vicenza Virtus over 1.5 team goals | 3.45 | 27.0% | +1.7 pts |
| Virtus Entella clean sheet | 2.38 | 39.1% | +0.0 pts |
| Vicenza Virtus clean sheet | 3.40 | 27.7% | +0.0 pts |
Shortest-priced scorelines: 1-1 5.89 · 1-0 6.19 · 0-0 7.36 · 0-1 8.74 · 2-1 8.76
Consensus of bookmaker prices captured 2026-09-06 12:30 UTC. These are the closing prices — the market’s last word before kick-off. The Move column is how each market’s implied chance has shifted since the first price we captured: green = the chance has risen (the price shortened, backing coming in), red = the chance has fallen (the price eased out — what punters call the price ‘drifting’).