Team · Serie B · 2026/27
Virtus Entella
Fixtures, results, form and the model’s read on Virtus Entella — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG ratings · Matchday
League position
14
Serie B · 2026/27 · P4 Pts4 · form WDLL
xG difference per game
-0.03
0.55 for, 0.58 against
Next up
| UK time | Opponent | League | Virtus Entella win | Draw |
|---|---|---|---|---|
| Sat 19 Sep, 14:00 | Cremonese (A) | Serie B | no model read yet | |
| Sat 10 Oct, 14:00 | Juve Stabia (H) | Serie B | 39% | 31% |
| Sat 17 Oct, 14:00 | Padova (A) | Serie B | 31% | 30% |
| Sat 24 Oct, 14:00 | Mantova (H) | Serie B | 39% | 30% |
| Tue 27 Oct, 14:00 | Avellino (H) | Serie B | 48% | 30% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- Virtus Entella have conceded in each of their last 6 league games.
League games only, from the results we hold; every line states its sample.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 11 Sep 26 | W | 4-1 | Pisa (A) | Serie B | — |
| 06 Sep 26 | D | 2-2 | Vicenza Virtus (H) | Serie B | — |
| 29 Aug 26 | L | 1-2 | Cesena (H) | Serie B | 0.7 - 0.5 |
| 22 Aug 26 | L | 0-1 | Sudtirol (A) | Serie B | 0.4 - 0.7 |
| 08 May 26 | W | 2-1 | Carrarese (H) | Serie B | 1.5 - 0.5 |
| 01 May 26 | L | 0-2 | Bari (A) | Serie B | 0.7 - 1.1 |
| 25 Apr 26 | W | 1-0 | Padova (H) | Serie B | 2.4 - 0.4 |
| 19 Apr 26 | D | 1-1 | Empoli (A) | Serie B | 0.8 - 1.0 |
| 11 Apr 26 | D | 1-1 | Venezia (H) | Serie B | 0.9 - 0.5 |
| 06 Apr 26 | L | 0-1 | Mantova (A) | Serie B | 0.8 - 1.7 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 0-1-1 | 1.5 / 2.0 | 0 |
| Away | 1-0-1 | 2.0 / 1.0 | 0 |
Serie B · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.