Fixture · Major League Soccer · Sun 18 Oct 2026, 01:30 BST
Sporting Kansas City
v Real Salt Lake
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Rotation risk — Sporting Kansas City: another match 3d before (2026-10-15).
Rotation risk — Real Salt Lake: another match 3d before (2026-10-15).
Recent form — Sporting Kansas City
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 11 Oct | D | 3-3 | Portland Timbers (H) | 1.9 - 1.4 |
| 02 Oct | L | 1-2 | Seattle Sounders (A) | 2.0 - 1.7 |
| 27 Sep | W | 2-0 | Houston Dynamo (A) | — |
| 20 Sep | L | 3-4 | Philadelphia Union (H) | 1.0 - 0.7 |
| 13 Sep | W | 3-1 | Los Angeles FC (H) | 1.9 - 2.2 |
| 06 Sep | L | 3-4 | FC Dallas (A) | 2.9 - 2.1 |
Recent form — Real Salt Lake
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 11 Oct | L | 1-2 | Philadelphia Union (A) | 0.8 - 1.9 |
| 27 Sep | W | 3-0 | New England Revolution (H) | — |
| 24 Sep | L | 0-2 | Seattle Sounders (A) | 0.4 - 0.9 |
| 20 Sep | L | 0-3 | Vancouver Whitecaps (H) | 1.2 - 2.2 |
| 13 Sep | L | 0-2 | New York City FC (H) | 1.1 - 0.5 |
| 10 Sep | L | 1-2 | Houston Dynamo (A) | 1.2 - 1.0 |
Head to head
No meetings on record.