Fixtures & results
Football results — Sunday 27 September 2026
18 finished matches on Sunday 27 September 2026 across 2 leagues. Click any match for its full page: what the chances were worth, what the model expected before kick-off, the captured statistics and the market’s closing prices. Where a match shows no xG, the feed never carried it — nothing is filled in.
| KO (UTC) | Match | xG |
|---|---|---|
| La Liga 2 | ||
| 13:00 | Valladolid 3–1 Cordoba | – |
| 15:15 | Mallorca 0–1 Almeria | 2.8–2.2 |
| 17:30 | Eibar 3–2 Las Palmas | – |
| 17:30 | Burgos 1–0 Eldense | – |
| 20:00 | Oviedo 2–0 Sporting Gijon | – |
| Major League Soccer | ||
| 00:30 | Philadelphia Union 4–2 Orlando City SC | 2.9–1.1 |
| 00:30 | Atlanta United FC 2–2 New York City FC | 0.9–0.8 |
| 00:30 | CF Montreal 3–1 FC Cincinnati | 2.1–1.9 |
| 00:30 | Charlotte 0–1 Chicago Fire | 1.2–1.1 |
| 01:30 | Seattle Sounders 3–1 Minnesota United FC | – |
| 01:30 | FC Dallas 1–0 Los Angeles FC | – |
| 01:30 | Houston Dynamo 0–2 Sporting Kansas City | – |
| 01:30 | Nashville SC 2–0 Toronto FC | – |
| 01:30 | Austin 3–3 San Diego | – |
| 02:30 | Real Salt Lake 3–0 New England Revolution | – |
| 03:30 | San Jose Earthquakes 3–1 Portland Timbers | – |
| 03:30 | Vancouver Whitecaps 3–3 DC United | – |
| 03:30 | Los Angeles Galaxy 3–2 Colorado Rapids | – |
Every finished match this season: results · what’s coming up: the board · every call the model made: the record.