PAU 0–0 Nancy
What the chances were worth
The brain read
PAU carried the greater threat — shots 4–0, 0–0 on target, 2–0 from inside the box. Match xG wasn't available for this game, so this read is built on the shot picture only.
A second opinion written by rule from the numbers on this page — where the shot picture and the xG disagree, it says so rather than picking a winner. Backward-looking only; it claims nothing about any future result.
The match in numbers
As returned by the data feed at full time. Bars show each side’s share of the stat.
The market’s read
| Market | Consensus price | Implied chance | Move |
|---|---|---|---|
| Double chance PAU or draw | 1.36 | 68.8% | +0.5 pts |
| Double chance Nancy or draw | 1.56 | 60.0% | +1.0 pts |
| Double chance either team | 1.31 | 71.2% | -1.5 pts |
| Draw no bet — PAU | 1.66 | 55.8% | -0.3 pts |
| Draw no bet — Nancy | 2.10 | 44.2% | +0.3 pts |
| Over 1.5 goals | 1.32 | 70.9% | -5.1 pts |
| Over 2.5 goals | 2.01 | 47.0% | -5.9 pts |
| Over 3.5 goals | 3.56 | 26.4% | -6.0 pts |
| Both teams to score | 1.76 | 52.6% | -5.5 pts |
| PAU over 1.5 team goals | 2.35 | 39.6% | -5.8 pts |
| Nancy over 1.5 team goals | 2.75 | 33.7% | -4.1 pts |
| PAU clean sheet | 3.00 | 31.2% | +0.0 pts |
| Nancy clean sheet | 3.40 | 27.7% | +4.3 pts |
Shortest-priced scorelines: 1-1 5.86 · 1-0 7.37 · 2-1 8.58 · 0-1 8.63 · 0-0 8.90
Consensus of bookmaker prices captured 2026-08-21 19:10 UTC. These are the closing prices — the market’s last word before kick-off. The Move column is how each market’s implied chance has shifted since the first price we captured: green = the chance has risen (the price shortened, backing coming in), red = the chance has fallen (the price eased out — what punters call the price ‘drifting’).