Fixtures & results
Football results — Wednesday 09 September 2026
13 finished matches on Wednesday 09 September 2026 across 5 leagues. Click any match for its full page: what the chances were worth, what the model expected before kick-off, the captured statistics and the market’s closing prices. Where a match shows no xG, the feed never carried it — nothing is filled in.
| KO (UTC) | Match | xG |
|---|---|---|
| Champions League | ||
| 17:45 | VfB Stuttgart 3–1 Viking | – |
| 17:45 | Barcelona 5–1 Feyenoord | – |
| 20:00 | Liverpool 2–1 Atletico Madrid | 1.6–0.9 |
| 20:00 | Paris Saint Germain 6–1 Slovan Bratislava | – |
| 20:00 | Sporting CP 3–1 Galatasaray | 1.8–1.2 |
| 20:00 | Napoli 0–1 Arsenal | – |
| Championship | ||
| 19:45 | Derby 0–1 West Brom | 1.3–0.4 |
| 19:45 | Norwich 2–1 Birmingham | 1.0–1.6 |
| 20:00 | Charlton 0–0 QPR | 0.5–1.1 |
| Eredivisie | ||
| 17:45 | Twente 1–0 Telstar | 2.6–0.5 |
| Primeira Liga | ||
| 20:45 | Moreirense 0–4 Benfica | 0.4–3.0 |
| Scottish Premiership | ||
| 19:45 | Rangers 1–0 ST Mirren | 2.1–1.1 |
| 20:00 | ST Johnstone 0–1 Celtic | 0.8–2.2 |
Every finished match this season: results · what’s coming up: the board · every call the model made: the record.