FootballEdgeSeason 2026/27Self-updating record
Fixture · Championship · Fri 14 Aug 2026, 19:00 UTC

Wolves
v Blackburn

← Back to the Fri 14 Aug board

The model's read

Not enough matches played yet this season for a model read on this fixture. It appears automatically once both sides pass the warm-up.

Recent form — Wolves

DateRScoreOpponentxG for-against
24 MayD1-1Burnley (A)2.1 - 1.0
17 MayD1-1Fulham (H)1.4 - 1.6
09 MayL0-3Brighton (A)0.5 - 1.6
02 MayD1-1Sunderland (H)1.7 - 0.7
25 AprL0-1Tottenham (H)0.6 - 1.1
18 AprL0-3Leeds (A)0.6 - 2.8

Recent form — Blackburn

DateRScoreOpponentxG for-against
02 MayL0-1Leicester (H)1.4 - 2.5
22 AprW3-1Sheffield Utd (A)1.6 - 1.5
17 AprD1-1Coventry (H)1.0 - 1.5
14 AprL0-3Southampton (A)0.3 - 2.2
11 AprD1-1Stoke City (A)0.7 - 1.7
06 AprD0-0West Brom (H)0.8 - 0.7

Chance quality, most recent season

Blackburn
+0.00
xG diff/game · 1.20 for, 1.20 against

Head to head

No meetings on record.