Fixture · Eredivisie · Sun 11 Oct 2026, 11:15 BST
Utrecht
v Willem II
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Recent form — Utrecht
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 20 Sep | L | 0-5 | Feyenoord (A) | 0.6 - 3.4 |
| 13 Sep | W | 2-1 | Excelsior (A) | 1.4 - 0.6 |
| 08 Sep | D | 3-3 | GO Ahead Eagles (H) | 2.5 - 1.8 |
Recent form — Willem II
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 19 Sep | L | 0-1 | Fortuna Sittard (H) | 1.0 - 1.3 |
| 15 Sep | L | 1-5 | Ajax (A) | 1.6 - 3.8 |
| 11 Sep | D | 1-1 | AZ Alkmaar (A) | 0.9 - 2.5 |
| 05 Sep | L | 0-3 | Excelsior (H) | 0.9 - 1.6 |
Chance quality, most recent season
Utrecht
-0.45
xG diff/game · 1.49 for, 1.94 against
Willem II
-1.20
xG diff/game · 1.09 for, 2.29 against
Head to head
No meetings on record.