Fixture · Major League Soccer · Sun 11 Oct 2026, 01:30 BST
Austin
v Nashville SC
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Austin
- Austin are unbeaten in their last 5 league games (W1 D4).
Nashville SC
- Nashville SC are unbeaten in their last 3 league games (W2 D1).
Recent form — Austin
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 27 Sep | D | 3-3 | San Diego (H) | — |
| 20 Sep | D | 0-0 | FC Dallas (A) | 0.3 - 1.1 |
| 13 Sep | W | 2-1 | Vancouver Whitecaps (A) | 1.1 - 3.3 |
| 10 Sep | D | 1-1 | Colorado Rapids (H) | 0.9 - 0.7 |
| 06 Sep | D | 1-1 | San Jose Earthquakes (H) | 1.1 - 0.6 |
Recent form — Nashville SC
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 27 Sep | W | 2-0 | Toronto FC (H) | — |
| 20 Sep | W | 3-0 | Chicago Fire (H) | 2.1 - 1.0 |
| 13 Sep | D | 2-2 | Inter Miami (A) | 2.4 - 1.6 |
| 10 Sep | L | 1-2 | Toronto FC (A) | 0.9 - 1.8 |
| 05 Sep | D | 0-0 | New York City FC (A) | 1.6 - 1.0 |
Head to head
No meetings on record.