Fixture · Eredivisie · Sun 11 Oct 2026, 15:45 BST
Excelsior
v Groningen
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Recent form — Excelsior
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 19 Sep | D | 2-2 | Ajax (A) | — |
| 13 Sep | L | 1-2 | Utrecht (H) | 0.6 - 1.4 |
| 08 Sep | D | 2-2 | NEC Nijmegen (A) | 1.8 - 1.4 |
| 05 Sep | W | 3-0 | Willem II (A) | 1.6 - 0.9 |
Recent form — Groningen
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 18 Sep | W | 3-0 | PEC Zwolle (H) | — |
| 12 Sep | D | 1-1 | GO Ahead Eagles (A) | 0.2 - 2.2 |
| 06 Sep | D | 2-2 | Twente (H) | 1.5 - 2.3 |
Chance quality, most recent season
Excelsior
+0.13
xG diff/game · 1.34 for, 1.21 against
Groningen
-1.44
xG diff/game · 0.82 for, 2.26 against
Head to head
No meetings on record.