Every fixture the collector is tracking, with the model's probabilities read off the same scoreline grid that produces every other market.
Fri 07 Aug Sat 08 Aug Sun 09 Aug Fri 14 Aug Sat 15 Aug Sun 16 Aug Mon 17 Aug
| UTC | Home | Away | League | Home | Draw | Away | Over 2.5 |
|---|---|---|---|---|---|---|---|
| 11:30 | Hannover 96 | VfL Wolfsburg | 2. Bundesliga | not enough matches played yet | |||
| 11:30 | Dynamo Dresden | SV Darmstadt 98 | 2. Bundesliga | not enough matches played yet | |||
| 11:30 | Arminia Bielefeld | Energie Cottbus | 2. Bundesliga | not enough matches played yet | |||
| 12:30 | Watford | Southampton | Championship | 29% | 28% | 43% | 50% |
| 15:00 | Burnley | West Ham | Championship | not enough matches played yet | |||
| 15:00 | Racing Santander | Villarreal | La Liga | not enough matches played yet | |||
| 15:00 | Las Palmas | Albacete | La Liga 2 | not enough matches played yet | |||
| 15:00 | Eibar | Tenerife | La Liga 2 | not enough matches played yet | |||
| 15:00 | Girona | Leganes | La Liga 2 | not enough matches played yet | |||
| 15:00 | Oviedo | Granada CF | La Liga 2 | not enough matches played yet | |||
| 15:00 | Almeria | Eldense | La Liga 2 | not enough matches played yet | |||
| 15:00 | Cadiz | Celta de Vigo II | La Liga 2 | not enough matches played yet | |||
| 15:00 | Sporting Gijon | Sabadell | La Liga 2 | not enough matches played yet | |||
| 15:00 | Mallorca | Valladolid | La Liga 2 | not enough matches played yet | |||
| 15:00 | FC Andorra | AD Ceuta FC | La Liga 2 | not enough matches played yet | |||
| 15:00 | Burgos | Cordoba | La Liga 2 | not enough matches played yet | |||
| 15:00 | Real Sociedad II | Castellón | La Liga 2 | not enough matches played yet | |||
| 17:00 | Espanyol | Levante | La Liga | 34% | 27% | 39% | 56% |
| 19:30 | Celta Vigo | Osasuna | La Liga | 42% | 29% | 29% | 46% |
Click a fixture for the full model read, form and head-to-head.