← Back to the Sat 08 Aug board
The dugout: Luís Castro (Nantes) v C. Caminiti (RED Star FC 93), as last captured.
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 08 May | L | 0-1 | Lens (A) | 1.2 - 0.8 |
| 02 May | W | 3-0 | Marseille (H) | 3.4 - 1.4 |
| 26 Apr | L | 1-2 | Rennes (A) | 2.2 - 1.3 |
| 22 Apr | L | 0-3 | Paris Saint Germain (A) | 0.9 - 2.2 |
| 19 Apr | D | 1-1 | Stade Brestois 29 (H) | 0.9 - 0.4 |
| 11 Apr | D | 0-0 | Auxerre (A) | 1.7 - 0.7 |
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 12 May | L | 2-3 | Rodez (H) | — |
| Team | League | Season | Pos | P | Pts | PPG | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| Nantes | Ligue 1 | 2025/26 | 17 | 33 | 23 | 0.697 | 29–52 | LWLLD |
| RED Star FC 93 | Ligue 2 | 2025/26 | 4 | 34 | 58 | 1.706 | 45–37 | DWWLW |
Each team’s most recent league season with matches in it — league and season shown per row, because promotion and relegation move teams between divisions. Refreshes automatically once the new season produces a table of its own.
| Team | Venue | League | Season | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|---|---|---|
| Nantes | home | Ligue 1 | 2025/26 | 3-3-10 | 1.1 / 1.7 | 3 |
| RED Star FC 93 | away | Ligue 2 | 2025/26 | 8-3-5 | 1.4 / 0.9 | 7 |
Each team’s most recent season with matches in it, in the league shown. Nantes at home, RED Star FC 93 away — the venues this fixture is played at.