Fixture · Eredivisie · Sun 18 Oct 2026, 11:15 BST
PEC Zwolle
v GO Ahead Eagles
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Recent form — PEC Zwolle
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 11 Oct | L | 0-1 | Cambuur (H) | 1.1 - 0.9 |
| 18 Sep | L | 0-3 | Groningen (A) | 0.4 - 1.4 |
| 13 Sep | L | 0-7 | Feyenoord (H) | 0.2 - 3.4 |
| 04 Sep | D | 2-2 | Sparta Rotterdam (A) | 1.1 - 2.2 |
Recent form — GO Ahead Eagles
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 10 Oct | D | 3-3 | Sparta Rotterdam (H) | 1.3 - 2.0 |
| 20 Sep | D | 1-1 | NEC Nijmegen (A) | 2.3 - 1.0 |
| 12 Sep | D | 1-1 | Groningen (H) | 2.2 - 0.2 |
| 08 Sep | D | 3-3 | Utrecht (A) | 1.8 - 2.5 |
Chance quality, most recent season
PEC Zwolle
-1.29
xG diff/game · 0.69 for, 1.97 against
GO Ahead Eagles
+0.50
xG diff/game · 1.92 for, 1.42 against
Head to head
No meetings on record.