Rodez 2–2 PAU
What the chances were worth
The brain read
PAU carried the greater threat — shots 7–14, 4–2 on target, 4–7 from inside the box. Match xG wasn't available for this game, so this read is built on the shot picture only.
A second opinion written by rule from the numbers on this page — where the shot picture and the xG disagree, it says so rather than picking a winner. Backward-looking only; it claims nothing about any future result.
The match in numbers
As returned by the data feed at full time. Bars show each side’s share of the stat.
The market’s read
| Market | Consensus price | Implied chance | Move |
|---|---|---|---|
| Double chance Rodez or draw | 1.20 | 78.0% | +0.1 pts |
| Double chance PAU or draw | 2.04 | 45.8% | -0.8 pts |
| Double chance either team | 1.23 | 76.3% | +0.7 pts |
| Draw no bet — Rodez | 1.31 | 70.5% | -0.4 pts |
| Draw no bet — PAU | 3.14 | 29.5% | +0.4 pts |
| Over 1.5 goals | 1.20 | 77.9% | +1.1 pts |
| Over 2.5 goals | 1.68 | 56.1% | +1.4 pts |
| Over 3.5 goals | 2.65 | 35.2% | +1.2 pts |
| Both teams to score | 1.63 | 56.7% | +0.7 pts |
| Rodez over 1.5 team goals | 1.69 | 55.4% | +1.2 pts |
| PAU over 1.5 team goals | 3.01 | 30.9% | +0.8 pts |
| Rodez clean sheet | 2.62 | 35.5% | -2.0 pts |
| PAU clean sheet | 5.50 | 17.2% | +2.6 pts |
Shortest-priced scorelines: 1-1 7.13 · 2-1 7.61 · 1-0 7.84 · 2-0 8.62 · 3-1 11.88
Consensus of bookmaker prices captured 2026-08-28 20:10 UTC. These are the closing prices — the market’s last word before kick-off. The Move column is how each market’s implied chance has shifted since the first price we captured: green = the chance has risen (the price shortened, backing coming in), red = the chance has fallen (the price eased out — what punters call the price ‘drifting’).