← Back to the Fri 21 Aug board
The dugout: Habib Beye (Marseille) v L. Rosenior (Strasbourg), as last captured.
| Market | Model probability |
|---|---|
| Double chance Marseille or draw | 74.1% |
| Double chance Strasbourg or draw | 49.4% |
| Double chance either team | 76.5% |
| Over 1.5 goals | 86.2% |
| Over 2.5 goals | 66.0% |
| Over 3.5 goals | 44.2% |
| Both teams to score | 66.1% |
| Marseille over 1.5 team goals | 59.4% |
| Strasbourg over 1.5 team goals | 40.8% |
| Marseille clean sheet | 24.7% |
| Strasbourg clean sheet | 13.5% |
Most likely scorelines: 1-1 10.3% · 2-1 9.3% · 2-0 6.7% · 2-2 6.5% · 1-2 6.5%
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 17 May | W | 3-1 | Rennes (H) | 2.9 - 2.5 |
| 10 May | W | 1-0 | Le Havre (A) | 1.2 - 1.1 |
| 02 May | L | 0-3 | Nantes (A) | 1.4 - 3.4 |
| 26 Apr | D | 1-1 | Nice (H) | 2.3 - 1.5 |
| 18 Apr | L | 0-2 | Lorient (A) | 1.6 - 1.3 |
| 10 Apr | W | 3-1 | Metz (H) | 3.5 - 0.5 |
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 17 May | W | 5-4 | Monaco (H) | 1.5 - 1.1 |
| 13 May | W | 2-1 | Stade Brestois 29 (A) | 2.0 - 3.1 |
| 10 May | D | 1-1 | Angers (A) | 2.0 - 0.6 |
| 03 May | L | 1-2 | Toulouse (H) | 0.4 - 1.4 |
| 26 Apr | W | 3-2 | Lorient (A) | 1.3 - 2.3 |
| 19 Apr | L | 0-3 | Rennes (H) | 1.0 - 4.2 |
| Team | League | Season | Pos | P | Pts | PPG | Goals | Form |
|---|---|---|---|---|---|---|---|---|
| Marseille | Ligue 1 | 2025/26 | 5 | 34 | 59 | 1.735 | 63–45 | WWLDL |
| Strasbourg | Ligue 1 | 2025/26 | 8 | 34 | 53 | 1.559 | 58–47 | WWDLW |
Each team’s most recent league season with matches in it — league and season shown per row, because promotion and relegation move teams between divisions. Refreshes automatically once the new season produces a table of its own.
| Team | Venue | League | Season | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|---|---|---|
| Marseille | home | Ligue 1 | 2025/26 | 11-4-2 | 2.4 / 1.2 | 5 |
| Strasbourg | away | Ligue 1 | 2025/26 | 6-5-6 | 1.6 / 1.6 | 2 |
Each team’s most recent season with matches in it, in the league shown. Marseille at home, Strasbourg away — the venues this fixture is played at.
Last 10 meetings: Marseille 3 wins, 6 draws, Strasbourg 1 wins — 2.8 goals a game on average.
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Feb 26 | Marseille | 2-2 | Strasbourg |
| 26 Sep 25 | Strasbourg | 1-2 | Marseille |