Fixture · Europa League · Thu 05 Nov 2026, 20:00 GMT
Hapoel Beer Sheva
v OFI
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Recent form
Hapoel Beer Sheva
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 22 Oct | L | 0-4 | Union St. Gilloise (A) | 0.7 - 2.8 |
| 15 Oct | L | 1-2 | AZ Alkmaar (A) | 1.0 - 2.6 |
| 16 Sep | D | 0-0 | Dinamo Zagreb (H) | 0.8 - 0.3 |
| 25 Aug | L | 2-5 | Sabah FA (A) | — |
OFI
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 22 Oct | L | 0-2 | Bayer Leverkusen (H) | 0.3 - 3.1 |
| 15 Oct | L | 1-2 | Rennes (A) | 0.1 - 1.7 |
| 17 Sep | W | 2-0 | 1899 Hoffenheim (H) | — |
| 27 Aug | W | 2-0 | CSKA Sofia (A) | — |
Head to head
No meetings on record.