Fixture · Eredivisie · Sat 07 Nov 2026, 15:30 GMT
Fortuna Sittard
v Telstar
The model's read
Fortuna Sittard
25%
match result
Draw
24%
match result
Telstar
51%
match result
| Market | Model probability |
|---|---|
| Double chance Fortuna Sittard or draw | 49.5% |
| Double chance Telstar or draw | 74.7% |
| Double chance either team | 75.8% |
| Over 1.5 goals | 84.5% |
| Over 2.5 goals | 63.0% |
| Over 3.5 goals | 40.8% |
| Both teams to score | 63.6% |
| Fortuna Sittard over 1.5 team goals | 38.1% |
| Telstar over 1.5 team goals | 57.3% |
| Fortuna Sittard clean sheet | 14.6% |
| Telstar clean sheet | 26.6% |
Most likely scorelines: 1-1 10.9% · 1-2 9.5% · 0-2 7.2% · 2-1 6.5% · 0-1 6.5%
Young rating. This league joined the model this season, so the numbers
above are built on a first season of data only — a small sample with no prior
seasons behind it. Read them with more caution than the established six leagues. No
picks are generated from young leagues; how well these reads age is scored in public,
separately, on the calibration page.
Probabilities, not selections. Every number above is read off one
Dixon-Coles scoreline grid. None of it becomes a call until there is a market price to
beat, the edge survives the margin, and lineups are confirmed. Nothing here is staked.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Fortuna Sittard
- Fortuna Sittard are unbeaten in their last 5 league games (W2 D3).
Telstar
- Both teams have scored in each of Telstar's last 4 league games.
Recent form
Fortuna Sittard
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 31 Oct | D | 1-1 | Feyenoord (A) | 1.0 - 2.6 |
| 25 Oct | W | 1-0 | Excelsior (H) | 0.5 - 0.4 |
| 18 Oct | D | 2-2 | NEC Nijmegen (A) | 0.5 - 3.1 |
| 10 Oct | D | 1-1 | Twente (H) | 0.9 - 1.2 |
| 19 Sep | W | 1-0 | Willem II (A) | 1.3 - 1.0 |
| 12 Sep | L | 1-5 | Ajax (H) | 0.7 - 4.1 |
Telstar
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 01 Nov | W | 4-2 | Utrecht (H) | 2.5 - 1.3 |
| 23 Oct | L | 2-3 | GO Ahead Eagles (A) | 1.1 - 1.1 |
| 17 Oct | L | 3-4 | Feyenoord (H) | 1.4 - 3.8 |
| 11 Oct | D | 2-2 | ADO Den Haag (H) | 2.9 - 1.4 |
| 20 Sep | L | 0-1 | AZ Alkmaar (A) | 0.1 - 2.4 |
| 13 Sep | D | 0-0 | Heerenveen (A) | 0.7 - 1.5 |
Chance quality, most recent season
Fortuna Sittard
-1.08
xG diff/game · 0.76 for, 1.84 against
Telstar
-0.48
xG diff/game · 1.42 for, 1.90 against
Head to head
No meetings on record.