Fixture · Major League Soccer · Sat 07 Nov 2026, 21:00 GMT
Philadelphia Union
v Toronto FC
The model's read
Not enough matches played yet this season for a
model read on this fixture. It appears automatically once both sides pass the warm-up.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Philadelphia Union
- Philadelphia Union are winless in their last 4 league games (D2 L2).
- 5 of Philadelphia Union's last 6 home league games produced over 2.5 goals.
- Philadelphia Union have averaged 2.7 goals a game across their last 6 home league games.
Toronto FC
- Toronto FC have lost 5 of their last 6 away league games.
Recent form
Philadelphia Union
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 31 Oct | L | 0-1 | FC Cincinnati (A) | 1.1 - 1.1 |
| 29 Oct | D | 0-0 | Nashville SC (A) | 0.8 - 1.0 |
| 25 Oct | L | 1-2 | New England Revolution (H) | 2.0 - 1.9 |
| 17 Oct | D | 2-2 | Charlotte (H) | 2.6 - 1.6 |
| 15 Oct | W | 3-1 | Chicago Fire (A) | 2.2 - 0.9 |
| 11 Oct | W | 2-1 | Real Salt Lake (H) | 1.9 - 0.8 |
Toronto FC
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 01 Nov | L | 1-3 | Atlanta United FC (A) | 1.4 - 4.3 |
| 28 Oct | W | 2-1 | DC United (H) | 1.6 - 1.1 |
| 24 Oct | L | 2-4 | Columbus Crew (A) | 2.4 - 2.3 |
| 18 Oct | W | 2-0 | New York Red Bulls (A) | 0.7 - 1.0 |
| 15 Oct | D | 3-3 | Orlando City SC (H) | 2.8 - 2.3 |
| 10 Oct | W | 2-1 | CF Montreal (H) | 1.7 - 1.6 |
Head to head
No meetings on record.