Fixture · Eredivisie · Sun 08 Nov 2026, 11:15 GMT
Heerenveen
v Feyenoord
The model's read
Heerenveen
26%
match result
Draw
23%
match result
Feyenoord
51%
match result
| Market | Model probability |
|---|---|
| Double chance Heerenveen or draw | 49.1% |
| Double chance Feyenoord or draw | 73.6% |
| Double chance either team | 77.3% |
| Over 1.5 goals | 88.3% |
| Over 2.5 goals | 69.8% |
| Over 3.5 goals | 48.5% |
| Both teams to score | 69.0% |
| Heerenveen over 1.5 team goals | 44.0% |
| Feyenoord over 1.5 team goals | 62.2% |
| Heerenveen clean sheet | 12.1% |
| Feyenoord clean sheet | 22.4% |
Most likely scorelines: 1-1 9.4% · 1-2 9.0% · 2-2 6.8% · 2-1 6.4% · 1-3 6.4%
Young rating. This league joined the model this season, so the numbers
above are built on a first season of data only — a small sample with no prior
seasons behind it. Read them with more caution than the established six leagues. No
picks are generated from young leagues; how well these reads age is scored in public,
separately, on the calibration page.
Probabilities, not selections. Every number above is read off one
Dixon-Coles scoreline grid. None of it becomes a call until there is a market price to
beat, the edge survives the margin, and lineups are confirmed. Nothing here is staked.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Heerenveen
- Heerenveen have won their last 3 league games.
Feyenoord
- Feyenoord are unbeaten in their last 7 league games (W5 D2).
Recent form
Heerenveen
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 31 Oct | W | 1-0 | NEC Nijmegen (H) | 1.5 - 1.2 |
| 24 Oct | W | 3-2 | ADO Den Haag (A) | 2.5 - 2.9 |
| 16 Oct | W | 4-0 | Excelsior (H) | 2.3 - 0.7 |
| 09 Oct | L | 0-2 | PSV Eindhoven (A) | 1.6 - 1.6 |
| 19 Sep | W | 4-0 | Sparta Rotterdam (A) | 1.8 - 0.7 |
| 13 Sep | D | 0-0 | Telstar (H) | 1.5 - 0.7 |
Feyenoord
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 31 Oct | D | 1-1 | Fortuna Sittard (H) | 2.6 - 1.0 |
| 25 Oct | D | 1-1 | PSV Eindhoven (A) | 1.2 - 1.9 |
| 21 Oct | L | 0-1 | Real Betis (A) | 0.8 - 2.0 |
| 17 Oct | W | 4-3 | Telstar (A) | 3.8 - 1.4 |
| 14 Oct | W | 3-2 | Como (H) | 0.6 - 1.3 |
| 10 Oct | W | 2-0 | AZ Alkmaar (H) | 2.2 - 1.0 |
Chance quality, most recent season
Heerenveen
+0.54
xG diff/game · 1.81 for, 1.27 against
Feyenoord
+1.57
xG diff/game · 2.55 for, 0.98 against
Head to head
No meetings on record.