FootballEdgeSeason 2026/27Self-updating record
Fixture · Champions League · Tue 24 Nov 2026, 20:00 GMT

Feyenoord
v FC Porto

← Back to the Tue 24 Nov board

The model's read

Not enough matches played yet this season for a model read on this fixture. It appears automatically once both sides pass the warm-up.

Availability and rotation

No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.

Recent form

Feyenoord

DateRScoreOpponentxG for-against
21 NovL2-3Excelsior (H)1.3 - 1.9
08 NovL3-5Heerenveen (A)1.2 - 2.0
03 NovL0-3Inter (H)0.8 - 0.9
31 OctD1-1Fortuna Sittard (H)2.6 - 1.0
25 OctD1-1PSV Eindhoven (A)1.2 - 1.9
21 OctL0-1Real Betis (A)0.8 - 2.0

FC Porto

DateRScoreOpponentxG for-against
08 NovW2-1Vitória SC (A)1.6 - 0.7
04 NovW4-1Napoli (H)2.8 - 1.4
31 OctW4-0Estoril (H)3.1 - 0.6
24 OctW1-0GIL Vicente (A)1.1 - 0.4
20 OctL0-1PSV Eindhoven (H)1.5 - 1.7
14 OctL2-3Real Betis (A)0.9 - 1.7

Head to head

No meetings on record.