Fixture · Scottish Premiership · Sat 28 Nov 2026, 17:45 GMT
Motherwell
v Hibernian
The model's read
Motherwell
36%
match result
Draw
27%
match result
Hibernian
37%
match result
| Market | Model probability |
|---|---|
| Double chance Motherwell or draw | 63.2% |
| Double chance Hibernian or draw | 63.9% |
| Double chance either team | 72.9% |
| Over 1.5 goals | 79.7% |
| Over 2.5 goals | 55.4% |
| Over 3.5 goals | 33.0% |
| Both teams to score | 59.7% |
| Motherwell over 1.5 team goals | 42.3% |
| Hibernian over 1.5 team goals | 42.7% |
| Motherwell clean sheet | 23.3% |
| Hibernian clean sheet | 23.6% |
Most likely scorelines: 1-1 12.7% · 1-2 8.4% · 2-1 8.3% · 0-1 6.9% · 1-0 6.8%
Young rating. This league joined the model this season, so the numbers
above are built on a first season of data only — a small sample with no prior
seasons behind it. Read them with more caution than the established six leagues. No
picks are generated from young leagues; how well these reads age is scored in public,
separately, on the calibration page.
Probabilities, not selections. Every number above is read off one
Dixon-Coles scoreline grid. None of it becomes a call until there is a market price to
beat, the edge survives the margin, and lineups are confirmed. Nothing here is staked.
Availability and rotation
No recorded absences for this fixture yet. The collector refreshes availability in the final days before kick-off; an empty list this far out means no data, not a clean bill of health.
Hot stats & streaks
Mined from recorded results in our own database — league games only, every line states its sample. Descriptive, not predictive: a streak is what happened, not what happens next.
Motherwell
- Both teams scored in only 1 of Motherwell's last 6 home league games.
Recent form
Motherwell
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 21 Nov | L | 1-2 | Rangers (H) | 0.6 - 3.2 |
| 07 Nov | D | 1-1 | Dundee Utd (A) | 1.8 - 1.9 |
| 31 Oct | W | 1-0 | ST Mirren (H) | 2.4 - 0.2 |
| 28 Oct | D | 2-2 | ST Johnstone (A) | 1.5 - 1.5 |
| 25 Oct | L | 0-2 | Heart Of Midlothian (H) | 1.3 - 1.1 |
| 17 Oct | L | 2-3 | Kilmarnock (A) | 2.5 - 1.6 |
Hibernian
| Date | R | Score | Opponent | xG for-against |
|---|---|---|---|---|
| 21 Nov | L | 0-4 | Dundee Utd (H) | 1.5 - 2.0 |
| 07 Nov | W | 4-0 | Aberdeen (A) | 2.4 - 1.0 |
| 28 Oct | D | 1-1 | ST Mirren (A) | 1.4 - 1.8 |
| 25 Oct | L | 1-2 | Celtic (H) | 1.4 - 1.2 |
| 17 Oct | L | 1-2 | Falkirk (H) | 1.4 - 0.8 |
| 10 Oct | L | 0-1 | Dundee Utd (A) | 0.8 - 1.8 |
Chance quality, most recent season
Motherwell
-0.28
xG diff/game · 1.43 for, 1.71 against
Hibernian
+0.05
xG diff/game · 1.51 for, 1.46 against
Head to head
No meetings on record.