The Daily Double
The rule, in full
One pick a day at evens-ish odds: among pick-test passers with a future kick-off and odds between 1.80 and 2.30, the one priced nearest to 2.00 (ties on higher edge). One per kick-off date; none when nothing qualifies. The page tracks how long a winning run survives. The run will die; that is the honest premise. Since 17 Oct 2026 the Pick of the Day picks ahead of it, so from that date the Double sometimes takes its next-best match — its record before and after is not like-for-like.
Where it stands: Collecting: 10 of the 30 settled picks since 17 Oct 2026 are in. Nothing can be judged yet.
The curve, honestly
Cumulative paper P/L at the imaginary £10, every settled pick, losses in. It stays up when it falls.
Open
Every settled pick
53 settled · wins and losses alike · nothing removed.
| Day | Fixture | Pick | Odds | Result | Score | CLV |
|---|---|---|---|---|---|---|
| 2026-11-02 | Deportivo La Coruna v Osasuna | both teams scoring | 1.91 | WON | 2-1 | -1.9% |
| 2026-11-01 | Lazio v Cagliari | both teams scoring | 1.99 | WON | 2-1 | +2.8% |
| 2026-10-31 | Bournemouth v Leeds | Bournemouth over 1.5 goals | 2.00 | WON | 2-0 | -1.6% |
| 2026-10-28 | Parma v Udinese | Parma, draw no bet | 2.06 | push | 0-0 | +9.5% |
| 2026-10-27 | Torino v Como | Torino or the draw | 2.04 | LOST | 1-3 | -1.4% |
| 2026-10-26 | Sevilla v Osasuna | Osasuna or the draw | 1.84 | LOST | 2-0 | -7.2% |
| 2026-10-25 | Angers v Lorient | over 2.5 goals | 2.01 | LOST | 0-0 | -0.3% |
| 2026-10-24 | 1. FC Köln v FC Schalke 04 | 1. FC Köln winning | 2.02 | LOST | 0-0 | -3.2% |
| 2026-10-23 | VfB Stuttgart v Borussia Mönchengladbach | VfB Stuttgart under 2.5 goals | 1.95 | WON | 2-3 | -3.0% |
| 2026-10-20 | Wolves v Portsmouth | at least one side not scoring | 2.04 | LOST | 1-1 | +7.7% |
| 2026-10-19 | Monza v Cagliari | over 2.5 goals | 2.08 | WON | 4-0 | +1.5% |
| 2026-10-18 | Osasuna v Racing Santander | Osasuna winning | 2.01 | WON | 2-0 | +1.7% |
| 2026-10-17 | Wrexham v Preston | Wrexham under 1.5 goals | 2.00 | LOST | 4-1 | -3.9% |
| 2026-10-16 | Deportivo La Coruna v Levante | Deportivo La Coruna over 1.5 goals | 2.03 | LOST | 1-1 | +1.6% |
| 2026-10-14 | QPR v Derby | QPR under 1.5 goals | 1.98 | LOST | 4-1 | -2.3% |
| 2026-10-13 | Wrexham v West Brom | at least one side not scoring | 1.95 | LOST | 1-2 | +3.2% |
| 2026-10-12 | Levante v Sevilla | at least one side not scoring | 1.97 | LOST | 3-3 | +3.5% |
| 2026-10-11 | 1. FC Köln v Borussia Mönchengladbach | 1. FC Köln winning | 2.00 | WON | 2-1 | +1.1% |
| 2026-10-10 | Arsenal v Leeds | both teams scoring | 2.00 | WON | 2-1 | +0.9% |
| 2026-10-09 | Lens v Lyon | Lens over 1.5 goals | 1.88 | WON | 2-1 | +3.2% |
| 2026-09-20 | Leeds v Crystal Palace | Crystal Palace or the draw | 2.01 | WON | 0-0 | -5.9% |
| 2026-09-19 | Wrexham v Southampton | under 2.5 goals | 2.02 | LOST | 2-1 | -3.6% |
| 2026-09-18 | Brentford v Chelsea | Chelsea under 1.5 goals | 2.01 | WON | 3-0 | +6.0% |
| 2026-09-17 | Real Betis v Getafe | Getafe or the draw | 2.04 | LOST | 1-0 | -11.7% |
| 2026-09-16 | Levante v Athletic Club | Levante, draw no bet | 2.26 | void | — | — |
| 2026-09-15 | Alaves v Valencia | Alaves over 1.5 goals | 2.21 | LOST | 0-1 | +18.0% |
| 2026-09-14 | Torino v AS Roma | both teams scoring | 1.85 | LOST | 0-2 | +3.3% |
| 2026-09-13 | Manchester United v Manchester City | Manchester City under 1.5 goals | 2.04 | WON | 0-1 | +2.5% |
| 2026-09-12 | Osasuna v Espanyol | Osasuna winning | 2.00 | LOST | 0-2 | -13.0% |
| 2026-09-11 | West Ham v Wrexham | at least one side not scoring | 2.07 | WON | 6-0 | +2.1% |
| 2026-09-09 | Charlton v QPR | at least one side not scoring | 2.02 | WON | 0-0 | +1.1% |
| 2026-09-08 | Southampton v Swansea | Southampton under 1.5 goals | 1.95 | LOST | 3-1 | -1.4% |
| 2026-09-07 | Udinese v Lazio | Udinese, draw no bet | 2.00 | LOST | 1-2 | +6.7% |
| 2026-09-06 | Alaves v Osasuna | both teams scoring | 2.03 | WON | 5-2 | +0.5% |
| 2026-09-05 | Werder Bremen v RB Leipzig | Werder Bremen or the draw | 1.99 | WON | 3-1 | -3.0% |
| 2026-09-04 | Genoa v Como | Genoa or the draw | 1.97 | LOST | 1-4 | -8.7% |
| 2026-09-03 | Real Sociedad v Celta Vigo | Real Sociedad over 1.5 goals | 2.00 | LOST | 0-0 | +7.7% |
| 2026-09-02 | West Brom v Charlton | Charlton or the draw | 2.06 | WON | 1-1 | -5.6% |
| 2026-09-01 | Swansea v Watford | at least one side not scoring | 2.03 | WON | 2-0 | +2.7% |
| 2026-08-31 | Barcelona v Rayo Vallecano | Rayo Vallecano +2 on the Asian handicap | 1.96 | LOST | 5-2 | -30.4% |
| 2026-08-30 | Napoli v Como | Como over 1.0 goals | 2.00 | WON | 1-2 | — |
| 2026-08-29 | Bristol City v Portsmouth | Portsmouth over 1.0 goals | 2.00 | push | 2-1 | — |
| 2026-08-28 | Wrexham v Birmingham | at least one side not scoring | 2.01 | LOST | 1-2 | +7.7% |
| 2026-08-27 | Barcelona v Athletic Club | under 3.0 goals | 2.03 | WON | 2-0 | -18.7% |
| 2026-08-26 | Real Madrid v Real Sociedad | under 3.0 goals | 2.00 | LOST | 4-1 | -20.3% |
| 2026-08-25 | Valencia v Real Betis | Valencia, draw no bet | 1.89 | LOST | 0-1 | -2.9% |
| 2026-08-24 | Osasuna v Levante | Levante +0.5 on the Asian handicap | 2.00 | WON | 0-0 | +2.8% |
| 2026-08-23 | Manchester City v Bournemouth | Bournemouth over 1.0 goals | 1.99 | push | 2-1 | — |
| 2026-08-22 | Genoa v Napoli | Genoa +0.5 on the Asian handicap | 1.99 | LOST | 0-2 | +8.8% |
| 2026-08-21 | Real Betis v Real Sociedad | Real Betis -0.5 on the Asian handicap | 2.05 | WON | 1-0 | -0.3% |
| 2026-08-20 | Rayo Vallecano v Alaves | over 2.0 goals | 1.99 | push | 1-1 | +11.8% |
| 2026-08-16 | Watford v Southampton | under 2.5 goals | 2.06 | LOST | 2-1 | -1.9% |
| 2026-08-15 | Sheffield Utd v Birmingham | over 2.5 goals | 2.00 | LOST | 0-0 | +0.1% |
All strands side by side, dead ones included: the picks page. Why strands get added and retired: model changes. The credibility check behind every number: calibration.