Team · 2. Bundesliga · 2026/27
1. FC Kaiserslautern
Fixtures, results, form and the model’s read on 1. FC Kaiserslautern — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG ratings · Matchday
League position
6
2. Bundesliga · 2026/27 · P5 Pts8 · form LWWDD
xG difference per game
-0.20
0.87 for, 1.07 against
Next up
| UK time | Opponent | League | 1. FC Kaiserslautern win | Draw |
|---|---|---|---|---|
| Sat 19 Sep, 12:00 | Eintracht Braunschweig (H) | 2. Bundesliga | 39% | 27% |
| Sat 10 Oct, 12:30 | 1. FC Heidenheim (A) | 2. Bundesliga | no model read yet | |
| Sat 17 Oct, 12:30 | VfL Bochum (H) | 2. Bundesliga | 38% | 27% |
| Sat 24 Oct, 12:30 | 1. FC Nürnberg (A) | 2. Bundesliga | 28% | 27% |
| Sat 31 Oct, 12:30 | Hertha BSC (H) | 2. Bundesliga | 38% | 27% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- 1. FC Kaiserslautern have kept 4 clean sheets in their last 6 home league games.
League games only, from the results we hold; every line states its sample.
Players in form
- Julian Krahl has made 12 saves in 2 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 12 Sep 26 | L | 0-3 | 1. FC Magdeburg (A) | 2. Bundesliga | — |
| 05 Sep 26 | W | 3-0 | SV Darmstadt 98 (H) | 2. Bundesliga | — |
| 30 Aug 26 | W | 2-1 | FC St. Pauli (A) | 2. Bundesliga | 0.7 - 1.2 |
| 15 Aug 26 | D | 0-0 | Karlsruher SC (H) | 2. Bundesliga | 1.1 - 0.8 |
| 08 Aug 26 | D | 0-0 | VfL Wolfsburg (A) | 2. Bundesliga | 0.9 - 1.3 |
| 21 Mar 26 | L | 0-3 | 1. FC Nürnberg (A) | 2. Bundesliga | 0.5 - 2.9 |
| 15 Mar 26 | W | 3-0 | Karlsruher SC (H) | 2. Bundesliga | 3.0 - 1.0 |
| 07 Mar 26 | L | 2-3 | VfL Bochum (A) | 2. Bundesliga | 1.8 - 2.6 |
| 28 Feb 26 | L | 1-2 | SC Paderborn 07 (H) | 2. Bundesliga | 0.4 - 2.8 |
| 22 Feb 26 | W | 3-2 | Preußen Münster (A) | 2. Bundesliga | 3.7 - 1.6 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 1-1-0 | 1.5 / 0.0 | 2 |
| Away | 1-1-1 | 0.7 / 1.3 | 1 |
2. Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.