Team · Bundesliga · 2026/27
Bayern München
Fixtures, results, form and the model’s read on Bayern München — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG ratings · Matchday
League position
4
Bundesliga · 2026/27 · P3 Pts7 · form WDW
xG difference per game
+2.40
2.94 for, 0.54 against
Next up
| UK time | Opponent | League | Bayern München win | Draw |
|---|---|---|---|---|
| Fri 18 Sep, 19:30 | Union Berlin (H) | Bundesliga | 66% | 19% |
| Sat 10 Oct, 14:30 | FC Augsburg (A) | Bundesliga | 53% | 21% |
| Tue 13 Oct, 20:00 | Viking (A) | Champions League | no model read yet | |
| Sat 17 Oct, 17:30 | RB Leipzig (H) | Bundesliga | 60% | 19% |
| Wed 21 Oct, 20:00 | Arsenal (H) | Champions League | no model read yet | |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- Bayern München are unbeaten in their last 18 league games (W14 D4).
- Bayern München have won 5 of their last 6 home league games.
- 6 of Bayern München's last 6 home league games produced over 2.5 goals.
- Both teams scored in 5 of Bayern München's last 6 home league games.
League games only, from the results we hold; every line states its sample.
Players in form
- J. Kimmich has 2 assists in 3 league games this season.
- I. Saibari has 2 assists in 3 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 13 Sep 26 | W | 2-1 | SV Elversberg (A) | Bundesliga | — |
| 10 Sep 26 | W | 5-0 | Bodo/Glimt (H) | Champions League | — |
| 05 Sep 26 | D | 0-0 | FC Schalke 04 (A) | Bundesliga | 1.9 - 0.2 |
| 28 Aug 26 | W | 5-1 | VfB Stuttgart (H) | Bundesliga | 3.9 - 0.9 |
| 16 May 26 | W | 5-1 | 1. FC Köln (H) | Bundesliga | 3.0 - 1.0 |
| 09 May 26 | W | 1-0 | VfL Wolfsburg (A) | Bundesliga | 1.9 - 3.0 |
| 02 May 26 | D | 3-3 | 1. FC Heidenheim (H) | Bundesliga | 2.3 - 2.6 |
| 25 Apr 26 | W | 4-3 | FSV Mainz 05 (A) | Bundesliga | 2.2 - 2.7 |
| 19 Apr 26 | W | 4-2 | VfB Stuttgart (H) | Bundesliga | 4.6 - 1.4 |
| 11 Apr 26 | W | 5-0 | FC St. Pauli (A) | Bundesliga | 3.8 - 0.5 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 1-0-0 | 5.0 / 1.0 | 0 |
| Away | 0-1-0 | 0.0 / 0.0 | 1 |
Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.