Team · 2. Bundesliga · 2026/27
Energie Cottbus
Fixtures, results, form and the model’s read on Energie Cottbus — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG table · Matchday
League position
14
2. Bundesliga · 2026/27 · P10 Pts10 · form LDDLD
xG difference per game
-0.58
1.64 for, 2.23 against · 18 of 18 in the 2. Bundesliga xG table
Points v expected
10 / 11.7
actual points against xG-implied points, 10 games — unkind luck
Next up
| UK time | Opponent | League | Energie Cottbus win | Draw |
|---|---|---|---|---|
| Fri 06 Nov, 17:30 | Eintracht Braunschweig (A) | 2. Bundesliga | 26% | 25% |
| Sun 22 Nov, 12:30 | Hertha BSC (H) | 2. Bundesliga | 24% | 24% |
| Sun 29 Nov, 12:30 | 1. FC Magdeburg (A) | 2. Bundesliga | 25% | 25% |
| Sun 06 Dec, 12:30 | VfL Osnabrück (H) | 2. Bundesliga | 42% | 26% |
| Sun 13 Dec, 12:30 | Dynamo Dresden (A) | 2. Bundesliga | 25% | 25% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- Energie Cottbus are winless in their last 5 league games (D3 L2).
- Both teams have scored in each of Energie Cottbus's last 5 league games.
- 4 of Energie Cottbus's last 5 away league games produced over 2.5 goals.
League games only, from the results we hold; every line states its sample.
Players in form
- T. Ciğerci has scored 3 goals in 3 league games this season.
- M. Lotka has made 14 saves in 3 league games this season.
- L. Bittencourt has 2 assists in 3 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 30 Oct 26 | L | 1-2 | VfL Bochum (H) | 2. Bundesliga | 1.4 - 1.3 |
| 24 Oct 26 | D | 1-1 | 1. FC Heidenheim (A) | 2. Bundesliga | 0.6 - 3.5 |
| 16 Oct 26 | D | 1-1 | 1. FC Nürnberg (H) | 2. Bundesliga | 1.9 - 1.4 |
| 10 Oct 26 | L | 1-3 | SV Darmstadt 98 (A) | 2. Bundesliga | 1.5 - 1.4 |
| 20 Sep 26 | D | 1-1 | FC St. Pauli (H) | 2. Bundesliga | 1.1 - 0.8 |
| 13 Sep 26 | W | 3-0 | Karlsruher SC (A) | 2. Bundesliga | 1.9 - 1.7 |
| 05 Sep 26 | D | 4-4 | VfL Wolfsburg (A) | 2. Bundesliga | 3.0 - 3.8 |
| 29 Aug 26 | L | 3-4 | SpVgg Greuther Fürth (H) | 2. Bundesliga | 3.0 - 2.0 |
| 16 Aug 26 | L | 0-3 | Arminia Bielefeld (A) | 2. Bundesliga | 0.6 - 3.6 |
| 09 Aug 26 | W | 3-1 | Hannover 96 (H) | 2. Bundesliga | 1.4 - 2.7 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 1-2-1 | 2.0 / 1.8 | 0 |
| Away | 1-2-2 | 1.8 / 2.2 | 1 |
2. Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.