Team · 2. Bundesliga · 2026/27
Arminia Bielefeld
Fixtures, results, form and the model’s read on Arminia Bielefeld — the same data behind every fixture page, gathered in one place and rebuilt from live data twice an hour.
← All teams · xG table · Matchday
League position
7
2. Bundesliga · 2026/27 · P10 Pts14 · form WLWWD
xG difference per game
+0.04
1.30 for, 1.26 against · 8 of 18 in the 2. Bundesliga xG table
Points v expected
14 / 13.8
actual points against xG-implied points, 10 games — kind luck
Next up
| UK time | Opponent | League | Arminia Bielefeld win | Draw |
|---|---|---|---|---|
| Sat 07 Nov, 12:00 | Holstein Kiel (A) | 2. Bundesliga | 34% | 29% |
| Fri 20 Nov, 17:30 | 1. FC Magdeburg (H) | 2. Bundesliga | 51% | 27% |
| Sun 29 Nov, 12:30 | SpVgg Greuther Fürth (A) | 2. Bundesliga | 36% | 29% |
| Sun 06 Dec, 12:30 | Dynamo Dresden (H) | 2. Bundesliga | 50% | 27% |
| Sun 13 Dec, 12:30 | 1. FC Kaiserslautern (H) | 2. Bundesliga | 47% | 28% |
Model probabilities, not selections. Fixtures inside the next seven days link to their preview.
Streaks worth knowing
- Arminia Bielefeld have lost 5 of their last 6 away league games.
League games only, from the results we hold; every line states its sample.
Players in form
- Joel Grodowski has scored 3 goals in 2 league games this season.
Match ratings are our data provider’s per-game scores; small samples swing. All players.
Last 10 results
| Date | R | Score | Opponent | League | xG for-against |
|---|---|---|---|---|---|
| 30 Oct 26 | W | 3-1 | Eintracht Braunschweig (H) | 2. Bundesliga | 1.3 - 0.4 |
| 24 Oct 26 | L | 0-1 | Hertha BSC (A) | 2. Bundesliga | 0.4 - 2.0 |
| 18 Oct 26 | W | 2-1 | VfL Osnabrück (H) | 2. Bundesliga | 1.1 - 1.4 |
| 11 Oct 26 | W | 1-0 | VfL Bochum (A) | 2. Bundesliga | 1.5 - 0.5 |
| 20 Sep 26 | D | 2-2 | 1. FC Heidenheim (H) | 2. Bundesliga | 0.5 - 2.5 |
| 11 Sep 26 | L | 1-2 | SV Darmstadt 98 (A) | 2. Bundesliga | 1.2 - 1.9 |
| 04 Sep 26 | D | 2-2 | FC St. Pauli (H) | 2. Bundesliga | 1.1 - 1.0 |
| 29 Aug 26 | L | 1-4 | 1. FC Nürnberg (A) | 2. Bundesliga | 1.2 - 0.9 |
| 16 Aug 26 | W | 3-0 | Energie Cottbus (H) | 2. Bundesliga | 3.6 - 0.6 |
| 08 Aug 26 | L | 1-2 | Karlsruher SC (A) | 2. Bundesliga | 1.2 - 1.4 |
Home and away
| Venue | W-D-L | Goals for / against per game | Clean sheets |
|---|---|---|---|
| Home | 2-2-0 | 2.3 / 1.3 | 1 |
| Away | 1-0-4 | 0.8 / 1.8 | 1 |
2. Bundesliga · 2026/27.
Probabilities, not selections. Model numbers on this page are read off the
same Dixon-Coles scoreline grid as everywhere else on the site. Nothing here is a tip and
nothing has been staked.